
Dre'Mont Jones
DE
#5
Experience: 8 years
Height: 6-3
Age: 29
Weight: 268 lbs
College: Ohio State
2025 SEASON
-
Solo18
-
SCK7
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Broncos | L 12 - 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | Rams | L 19 - 33 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | Colts | L 20 - 41 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Texans | L 0 - 26 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Cardinals | W 22 - 21 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
| 6 | @Raiders | L 10 - 20 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | ||||||
| 7 | Patriots | L 13 - 31 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
| 8 | @Colts | L 14 - 38 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
| 9 | Chargers | L 20 - 27 | 2 | 2 | 4 | 2 | 1.5 | 0 | 0 | 0 | ||||||
| 10 | @Vikings | W 27 - 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Browns | W 23 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | Jets | W 23 - 10 | 2 | 2 | 4 | 2 | 1.5 | 0 | 1 | 0 | ||||||
| 13 | Bengals | L 14 - 32 | ||||||||||||||
| 14 | Steelers | L 22 - 27 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | @Bengals | W 24 - 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 16 | Patriots | L 24 - 28 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |||||
| 17 | @Packers | W 41 - 24 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
| 18 | @Steelers | L 24 - 26 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Denver Broncos | 14 | 1 | 8 | 6 | 14 | 8 | 3.5 | 0 | 2 | 1 | 7 | 7 | 7 | 0 | 0 | |
| 2020 | Denver Broncos | 13 | 8 | 26 | 15 | 41 | 23 | 6.5 | 0 | 2 | 0 | ||||||
| 2021 | Denver Broncos | 16 | 7 | 18 | 13 | 31 | 17 | 5.5 | 0 | 2 | 1 | 1 | |||||
| 2022 | Denver Broncos | 13 | 13 | 24 | 23 | 47 | 19 | 6.5 | 0 | 0 | 1 | ||||||
| 2023 | Seattle Seahawks | 17 | 16 | 26 | 23 | 49 | 18 | 4.5 | 0 | 0 | 0 | ||||||
| 2024 | Seattle Seahawks | 17 | 7 | 14 | 14 | 28 | 11 | 4 | 1 | 1 | 1 | ||||||
| 2025 | Tennessee Titans | 9 | 9 | 13 | 13 | 26 | 12 | 4.5 | 0 | 0 | 0 | 1 | |||||
| 2025 | Baltimore Ravens | 9 | 8 | 6 | 11 | 17 | 6 | 2.5 | 0 | 1 | 0 | 1 | |||||
| TOTAL | 108 | 69 | 135 | 118 | 253 | 114 | 37.5 | 1 | 8 | 1 | 7 | 7 | 7 | 0 | 3 | 3 |
Biography
Jones, 29, is a veteran of seven NFL seasons with the Denver Broncos (2019-22), Seattle Seahawks (2023-24), Tennessee Titans (2025) and Baltimore Ravens (2025). The 6-foot-3, 268-pounder, was originally drafted by Denver in the third round of the 2019 NFL Draft out of Ohio State. He signed with Seattle as an unrestricted free agent in 2023 and signed with Tennessee in 2025 after being released by the Seahawks. Jones was traded by Tennessee to Baltimore for a 2026 fifth-round draft pick on Nov. 4, 2025.
Jones has played 108 NFL games with 69 starts and has registered 253 total tackles, 37½ sacks, 1 interception, 8 passes defensed, 3 forced fumbles and 3 fumble recoveries. Last season, he played in nine games with nine starts for Tennessee and then nine games with eight starts for Baltimore and finished with 36 total tackles and a career-high 7 sacks.





















