
Reggie Gilliam
FB
#44
Experience: 7 years
Height: 6-1
Age: 28
Weight: 255 lbs
College: Toledo
2025 SEASON
-
REC2
-
YDS24
-
AVG12
-
TDS0
Preseason
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | @Buccaneers | W 23 - 19 | ||||||||||||
| 2 | 08/17/2025 | @Bears | L 0 - 38 | ||||||||||||
| 1 | 08/09/2025 | Giants | L 25 - 34 | 1 | 19 | 19 | 19 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/04/2026 | Jets | W 35 - 8 | 2 | 4 | 2 | 5 | 0 | 1 | 22 | 22 | 22 | 0 | ||
| 17 | 12/28/2025 | Eagles | L 12 - 13 | ||||||||||||
| 16 | 12/21/2025 | @Browns | W 23 - 20 | ||||||||||||
| 15 | 12/14/2025 | @Patriots | W 35 - 31 | ||||||||||||
| 14 | 12/07/2025 | Bengals | W 39 - 34 | ||||||||||||
| 13 | 11/30/2025 | @Steelers | W 26 - 7 | ||||||||||||
| 12 | 11/20/2025 | @Texans | L 19 - 23 | 1 | 2 | 2 | 2 | 0 | |||||||
| 11 | 11/16/2025 | Buccaneers | W 44 - 32 | 0 | 0 | 0 | 0 | ||||||||
| 10 | 11/09/2025 | @Dolphins | L 13 - 30 | ||||||||||||
| 9 | 11/02/2025 | Chiefs | W 28 - 21 | ||||||||||||
| 8 | 10/26/2025 | @Panthers | W 40 - 9 | ||||||||||||
| 6 | 10/13/2025 | @Falcons | L 14 - 24 | ||||||||||||
| 5 | 10/05/2025 | Patriots | L 20 - 23 | ||||||||||||
| 4 | 09/28/2025 | Saints | W 31 - 19 | ||||||||||||
| 3 | 09/18/2025 | Dolphins | W 31 - 21 | ||||||||||||
| 2 | 09/14/2025 | @Jets | W 30 - 10 | ||||||||||||
| 1 | 09/07/2025 | Ravens | W 41 - 40 |
Post Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 01/17/2026 | @Broncos | L 30 - 33 | ||||||||||||
| 1 | 01/11/2026 | @Jaguars | W 27 - 24 |
Biography
Gilliam, 28, is a veteran of six NFL seasons with Buffalo after originally joining the team as a rookie free agent in 2020 out of Toledo. The 6-foot-1, 255-pounder, has helped the Bills rank in the top 10 in the NFL in total rushing yards in each of the last five seasons, including the top-ranked rushing offense in 2025. He has played in 94 regular season games with 11 starts and has 8 rushing attempts for 14 yards and 15 receptions for 135 yards and 2 touchdowns. Gilliam also has 27 career special teams tackles. He has played in 14 postseason games with Buffalo with two starts and has registered 3 receptions for 12 yards.
Last season, Gilliam played in 17 games with two starts and had 2 rushing attempts for 14 yards, 2 receptions for 24 yards and a career-high 13 special teams tackles.