
Reggie Gilliam
FB
#44
Experience: 7 years
Height: 6-1
Age: 28
Weight: 255 lbs
College: Toledo
2025 SEASON
-
REC2
-
YDS24
-
AVG12
-
TDS0
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravens | W 41 - 40 | ||||||||||||
| 2 | @Jets | W 30 - 10 | ||||||||||||
| 3 | Dolphins | W 31 - 21 | ||||||||||||
| 4 | Saints | W 31 - 19 | ||||||||||||
| 5 | Patriots | L 20 - 23 | ||||||||||||
| 6 | @Falcons | L 14 - 24 | ||||||||||||
| 8 | @Panthers | W 40 - 9 | ||||||||||||
| 9 | Chiefs | W 28 - 21 | ||||||||||||
| 10 | @Dolphins | L 13 - 30 | ||||||||||||
| 11 | Buccaneers | W 44 - 32 | 0 | 0 | 0 | 0 | ||||||||
| 12 | @Texans | L 19 - 23 | 1 | 2 | 2 | 2 | 0 | |||||||
| 13 | @Steelers | W 26 - 7 | ||||||||||||
| 14 | Bengals | W 39 - 34 | ||||||||||||
| 15 | @Patriots | W 35 - 31 | ||||||||||||
| 16 | @Browns | W 23 - 20 | ||||||||||||
| 17 | Eagles | L 12 - 13 | ||||||||||||
| 18 | Jets | W 35 - 8 | 2 | 4 | 2 | 5 | 0 | 1 | 22 | 22 | 22 | 0 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Buffalo Bills | 14 | 0 | 2 | 16 | 8 | 15 | 1 | ||||||
| 2021 | Buffalo Bills | 16 | 5 | 3 | 3 | 1 | 0 | 3 | 23 | 7.7 | 8 | 0 | ||
| 2022 | Buffalo Bills | 15 | 4 | 8 | 69 | 8.6 | 14 | 1 | ||||||
| 2023 | Buffalo Bills | 17 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | ||||
| 2024 | Buffalo Bills | 15 | 0 | 3 | 7 | 2.3 | 0 | |||||||
| 2025 | Buffalo Bills | 17 | 2 | 2 | 4 | 2 | 0 | 2 | 24 | 12 | 22 | 0 | ||
| TOTAL | 94 | 11 | 8 | 14 | 1.8 | 0 | 16 | 135 | 6.6 | 22 | 2 | 0 | 0 |
Biography
Gilliam, 28, is a veteran of six NFL seasons with Buffalo after originally joining the team as a rookie free agent in 2020 out of Toledo. The 6-foot-1, 255-pounder, has helped the Bills rank in the top 10 in the NFL in total rushing yards in each of the last five seasons, including the top-ranked rushing offense in 2025. He has played in 94 regular season games with 11 starts and has 8 rushing attempts for 14 yards and 15 receptions for 135 yards and 2 touchdowns. Gilliam also has 27 career special teams tackles. He has played in 14 postseason games with Buffalo with two starts and has registered 3 receptions for 12 yards.
Last season, Gilliam played in 17 games with two starts and had 2 rushing attempts for 14 yards, 2 receptions for 24 yards and a career-high 13 special teams tackles.





















