Official website of the New England Patriots
TEAM STATS
Top Offense
Passing Yards
|
|
2476 YDS |
| Butch Songin | 2476 YDS |
| Tom Greene | 251 YDS |
Rushing Yards
|
|
416 YDS |
| Alan Miller | 416 YDS |
| Dick Christy | 363 YDS |
Receiving Yards
|
|
666 YDS |
| Jim Colclough | 666 YDS |
| Oscar Lofton | 360 YDS |
Top Defense
Interceptions
|
|
4 |
| Gino Cappelletti | 4 |
| Harry Jacobs | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty78 135 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1512TOTAL RUSHING YARDS1729
-
363 4.2RUSHING Plays Average Yards448 3.9
-
2865TOTAL PASSING YARDS2742
-
223 475 23 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average210 429 25 6.4
-
36SACKS29
-
8 / 23FIELD GOALS10 / 26
-
36TOUCHDOWNS45
-
11 25 0 0TOUCHDOWNS Rushing Passing Returns Defensive20 19 3 3
-
22TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
392 | 187 | 2476 | 47.7 | 6.3 | 22 | 5.6 | 15 | 3.8 | 78 | 0 | 0 | 70.9 |
|
|
392 | 187 | 2476 | 47.7 | 6.3 | 22 | 5.6 | 15 | 3.8 | 78 | 0 | 0 | 70.9 |
|
|
63 | 27 | 251 | 42.9 | 4 | 1 | 1.6 | 6 | 9.5 | 31 | 0 | 0 | 20.1 |
|
|
63 | 27 | 251 | 42.9 | 4 | 1 | 1.6 | 6 | 9.5 | 31 | 0 | 0 | 20.1 |
|
|
11 | 6 | 94 | 54.6 | 8.6 | 2 | 18.2 | 2 | 18.2 | 39 | 0 | 0 | 83.1 |
|
|
11 | 6 | 94 | 54.6 | 8.6 | 2 | 18.2 | 2 | 18.2 | 39 | 0 | 0 | 83.1 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
101 | 416 | 4.1 | 10 | 2 |
|
|
101 | 416 | 4.1 | 10 | 2 |
|
|
78 | 363 | 4.6 | 46 | 3 |
|
|
78 | 363 | 4.6 | 46 | 3 |
|
|
66 | 280 | 4.2 | 4 | 1 |
|
|
66 | 280 | 4.2 | 4 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
49 | 666 | 13.6 | 38 | 9 |
|
|
49 | 666 | 13.6 | 38 | 9 |
|
|
29 | 284 | 9.8 | 48 | 2 |
|
|
29 | 284 | 9.8 | 48 | 2 |
|
|
26 | 268 | 10.3 | 28 | 2 |
|
|
26 | 268 | 10.3 | 28 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
4 | 68 | 17 | 37 | 0 |
|
|
4 | 68 | 17 | 37 | 0 |
|
|
4 | 26 | 6.5 | 12 | 0 |
|
|
4 | 26 | 6.5 | 12 | 0 |
|
|
3 | 35 | 11.7 | 18 | 0 |
|
|
3 | 35 | 11.7 | 18 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
1-1 | 4-5 | 3-6 | 0-8 | 0-0 | 0-0 |
|
|
1-1 | 4-5 | 3-6 | 0-8 | 0-0 | 0-0 |
|
|
0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
|
|
0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
62 | 2253 | 66 | 36.9 | 1 | 19 | 352 | 0 | 31.2 |
|
|
62 | 2253 | 66 | 36.9 | 1 | 19 | 352 | 0 | 31.2 |
|
|
17 | 539 | 38 | 31.7 | 0 | 1 | 5 | 0 | 31.4 |
|
|
17 | 539 | 38 | 31.7 | 0 | 1 | 5 | 0 | 31.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
12 | 0 | 5.5 | 8 | 0 |
|
|
12 | 0 | 5.5 | 8 | 0 |
|
|
8 | 0 | 9.1 | 23 | 0 |
|
|
8 | 0 | 9.1 | 23 | 0 |
|
|
4 | 0 | 7.8 | 5 | 0 |
|
|
4 | 0 | 7.8 | 5 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
24 | 0 | 617 | 25.7 | 35 | 0 |
|
|
24 | 0 | 617 | 25.7 | 35 | 0 |
|
|
11 | 0 | 275 | 25 | 0 | 0 |
|
|
11 | 0 | 275 | 25 | 0 | 0 |
|
|
7 | 0 | 146 | 20.9 | 33 | 0 |
|
|
7 | 0 | 146 | 20.9 | 33 | 0 |







