Official website of the New England Patriots
TEAM STATS
Top Offense
Passing Yards
|
|
1199 YDS |
| Tom Sherman | 1199 YDS |
| Mike Taliaferro | 889 YDS |
Receiving Yards
|
|
718 YDS |
| Jim Whalen | 718 YDS |
| Aaron Marsh | 331 YDS |
Top Defense
Tackles
|
|
0 |
| Doug Satcher | 0 |
Sacks
|
|
0 |
| Doug Satcher | 0 |
Interceptions
|
|
7 |
| Leroy Mitchell | 7 |
| Ed Philpott | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty86 123 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1362TOTAL RUSHING YARDS1825
-
421 3.2RUSHING Plays Average Yards479 3.8
-
2121TOTAL PASSING YARDS2590
-
160 409 33 5.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average200 416 23 6.2
-
38SACKS27
-
15 / 27FIELD GOALS21 / 31
-
25TOUCHDOWNS47
-
8 16 0 1TOUCHDOWNS Rushing Passing Returns Defensive22 20 1 4
-
7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
226 | 90 | 1199 | 39.8 | 5.3 | 12 | 5.3 | 16 | 7.1 | 87 | 19 | 190 | 45.6 |
|
|
226 | 90 | 1199 | 39.8 | 5.3 | 12 | 5.3 | 16 | 7.1 | 87 | 19 | 190 | 45.6 |
|
|
176 | 67 | 889 | 38.1 | 5 | 4 | 2.3 | 15 | 8.5 | 70 | 18 | 156 | 26.9 |
|
|
176 | 67 | 889 | 38.1 | 5 | 4 | 2.3 | 15 | 8.5 | 70 | 18 | 156 | 26.9 |
|
|
7 | 3 | 33 | 42.9 | 4.7 | 0 | 0 | 2 | 28.6 | 14 | 1 | 10 | 17.9 |
|
|
7 | 3 | 33 | 42.9 | 4.7 | 0 | 0 | 2 | 28.6 | 14 | 1 | 10 | 17.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
177 | 593 | 3.4 | 30 | 4 |
|
|
177 | 593 | 3.4 | 30 | 4 |
|
|
88 | 215 | 2.4 | 25 | 2 |
|
|
88 | 215 | 2.4 | 25 | 2 |
|
|
78 | 311 | 4 | 45 | 1 |
|
|
78 | 311 | 4 | 45 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
47 | 718 | 15.3 | 87 | 7 |
|
|
47 | 718 | 15.3 | 87 | 7 |
|
|
19 | 331 | 17.4 | 70 | 4 |
|
|
19 | 331 | 17.4 | 70 | 4 |
|
|
18 | 268 | 14.9 | 26 | 0 |
|
|
18 | 268 | 14.9 | 26 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
0 | 0 | 0 | 0 | 1 | 0 |
|
|
0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
7 | 41 | 5.9 | 20 | 0 |
|
|
7 | 41 | 5.9 | 20 | 0 |
|
|
4 | 31 | 7.8 | 17 | 0 |
|
|
4 | 31 | 7.8 | 17 | 0 |
|
|
3 | 22 | 7.3 | 14 | 0 |
|
|
3 | 22 | 7.3 | 14 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
4-4 | 6-7 | 4-6 | 1-8 | 0-0 | 0-0 |
|
|
4-4 | 6-7 | 4-6 | 1-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
64 | 2449 | 57 | 39.5 | 2 | 39 | 339 | 0 | 33.1 |
|
|
64 | 2449 | 57 | 39.5 | 2 | 39 | 339 | 0 | 33.1 |
|
|
36 | 1382 | 87 | 40.6 | 2 | 20 | 163 | 0 | 35.8 |
|
|
36 | 1382 | 87 | 40.6 | 2 | 20 | 163 | 0 | 35.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
22 | 5 | 6.1 | 24 | 0 |
|
|
22 | 5 | 6.1 | 24 | 0 |
|
|
10 | 8 | 3.4 | 9 | 0 |
|
|
10 | 8 | 3.4 | 9 | 0 |
|
|
2 | 3 | 5.5 | 6 | 0 |
|
|
2 | 3 | 5.5 | 6 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
36 | 0 | 812 | 22.6 | 61 | 0 |
|
|
36 | 0 | 812 | 22.6 | 61 | 0 |
|
|
22 | 0 | 442 | 20.1 | 36 | 0 |
|
|
22 | 0 | 442 | 20.1 | 36 | 0 |
|
|
4 | 0 | 74 | 18.5 | 27 | 0 |
|
|
4 | 0 | 74 | 18.5 | 27 | 0 |







