Official website of the New England Patriots
TEAM STATS
Top Offense
Passing Yards
| 2196 YDS | |
| Jim Plunkett | 2196 YDS |
| Brian Dowling | 383 YDS |
Rushing Yards
| 546 YDS | |
| Carl Garrett | 488 YDS |
| Carl Garrett | 488 YDS |
Receiving Yards
| 681 YDS | |
| Reggie Rucker | 681 YDS |
| Carl Garrett | 410 YDS |
Top Defense
Interceptions
| 4 | |
| Honor Jackson | 4 |
| Rickie Harris | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty143 124 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1532TOTAL RUSHING YARDS2717
- 386 4RUSHING Plays Average Yards548 5
- 2579TOTAL PASSING YARDS2533
- 198 412 28 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average175 326 10 7.8
- 44SACKS15
- 8 / 16FIELD GOALS22 / 36
- 24TOUCHDOWNS54
- 13 10 0 0TOUCHDOWNS Rushing Passing Returns Defensive27 24 1 2
- -4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 355 | 169 | 2196 | 47.6 | 6.2 | 8 | 2.2 | 25 | 7 | 62 | 39 | 385 | 45.7 | |
| 355 | 169 | 2196 | 47.6 | 6.2 | 8 | 2.2 | 25 | 7 | 62 | 39 | 385 | 45.7 | |
| 54 | 29 | 383 | 53.7 | 7.1 | 2 | 3.7 | 1 | 1.8 | 42 | 4 | 63 | 81 | |
| 54 | 29 | 383 | 53.7 | 7.1 | 2 | 3.7 | 1 | 1.8 | 42 | 4 | 63 | 81 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 1 | 4 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 1 | 4 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 131 | 488 | 3.7 | 41 | 5 | |
| 131 | 488 | 3.7 | 41 | 5 | |
| 128 | 546 | 4.3 | 35 | 3 | |
| 42 | 132 | 3.1 | 21 | 1 | |
| 42 | 132 | 3.1 | 21 | 1 | |
| 36 | 230 | 6.4 | 21 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 44 | 681 | 15.5 | 62 | 3 | |
| 44 | 681 | 15.5 | 62 | 3 | |
| 33 | 383 | 11.6 | 24 | 1 | |
| 33 | 383 | 11.6 | 24 | 1 | |
| 30 | 410 | 13.7 | 43 | 0 | |
| 30 | 410 | 13.7 | 43 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 133 | 33.2 | 55 | 0 | |
| 4 | 133 | 33.2 | 55 | 0 | |
| 3 | 45 | 15 | 32 | 0 | |
| 3 | 45 | 15 | 32 | 0 | |
| 1 | 20 | 20 | 20 | 0 | |
| 1 | 20 | 20 | 20 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 2-3 | 2-2 | 1-1 | 0-0 | 0-0 | |
| 1-1 | 2-3 | 2-2 | 1-1 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 2-4 | 0-3 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 2-4 | 0-3 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 76 | 2859 | 57 | 38.1 | 1 | 34 | 366 | 0 | 33 | |
| 76 | 2859 | 57 | 38.1 | 1 | 34 | 366 | 0 | 33 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 6 | 0 | 6 | 27 | 0 | |
| 6 | 0 | 6 | 27 | 0 | |
| 5 | 1 | 0.4 | 4 | 0 | |
| 5 | 1 | 0.4 | 4 | 0 | |
| 4 | 3 | 1.2 | 5 | 0 | |
| 4 | 3 | 1.2 | 5 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 16 | 0 | 410 | 25.6 | 49 | 0 | |
| 16 | 0 | 410 | 25.6 | 49 | 0 | |
| 15 | 0 | 309 | 20.6 | 31 | 0 | |
| 9 | 0 | 210 | 23.3 | 30 | 0 | |
| 9 | 0 | 210 | 23.3 | 30 | 0 | |
| 8 | 0 | 227 | 28.4 | 43 | 0 |







