Official website of the New England Patriots
TEAM STATS
Top Offense
Passing Yards
| 2550 YDS | |
| Jim Plunkett | 2550 YDS |
| Dick Shiner | 31 YDS |
Rushing Yards
| 516 YDS | |
| Sam Cunningham | 516 YDS |
| John Tarver | 321 YDS |
Receiving Yards
| 743 YDS | |
| Reggie Rucker | 743 YDS |
| Bob Windsor | 348 YDS |
Top Defense
Tackles
| 0 | |
| Steve Kiner | 0 |
Sacks
| 0 | |
| Steve Kiner | 0 |
Interceptions
| 6 | |
| Ron Bolton | 6 |
| Sandy Durko | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty142 67 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1612TOTAL RUSHING YARDS2850
- 454 3.6RUSHING Plays Average Yards560 5.1
- 2581TOTAL PASSING YARDS1338
- 195 380 17 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average134 240 13 5.6
- 37SACKS32
- 15 / 29FIELD GOALS26 / 32
- 31TOUCHDOWNS32
- 15 13 1 0TOUCHDOWNS Rushing Passing Returns Defensive16 11 1 4
- 14TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 376 | 193 | 2550 | 51.3 | 6.8 | 13 | 3.5 | 17 | 4.5 | 64 | 37 | 350 | 65.8 | |
| 376 | 193 | 2550 | 51.3 | 6.8 | 13 | 3.5 | 17 | 4.5 | 64 | 37 | 350 | 65.8 | |
| 4 | 2 | 31 | 50 | 7.8 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 76 | |
| 4 | 2 | 31 | 50 | 7.8 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 76 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 155 | 516 | 3.3 | 25 | 4 | |
| 155 | 516 | 3.3 | 25 | 4 | |
| 93 | 305 | 3.3 | 34 | 0 | |
| 93 | 305 | 3.3 | 34 | 0 | |
| 72 | 321 | 4.5 | 28 | 4 | |
| 72 | 321 | 4.5 | 28 | 4 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 53 | 743 | 14 | 64 | 3 | |
| 53 | 743 | 14 | 64 | 3 | |
| 23 | 339 | 14.7 | 25 | 2 | |
| 23 | 339 | 14.7 | 25 | 2 | |
| 23 | 348 | 15.1 | 36 | 4 | |
| 23 | 348 | 15.1 | 36 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 65 | 10.8 | 56 | 0 | |
| 6 | 65 | 10.8 | 56 | 0 | |
| 3 | 26 | 8.7 | 16 | 0 | |
| 3 | 26 | 8.7 | 16 | 0 | |
| 2 | 3 | 1.5 | 3 | 0 | |
| 2 | 3 | 1.5 | 3 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 6-8 | 2-3 | 3-5 | 3-7 | 0-0 | 0-0 | |
| 6-8 | 2-3 | 3-5 | 3-7 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 2134 | 53 | 38.8 | 0 | 28 | 140 | 0 | 36.2 | |
| 55 | 2134 | 53 | 38.8 | 0 | 28 | 140 | 0 | 36.2 | |
| 6 | 163 | 51 | 27.2 | 0 | 1 | 12 | 0 | 25.2 | |
| 6 | 163 | 51 | 27.2 | 0 | 1 | 12 | 0 | 25.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 27 | 8 | 10.4 | 54 | 0 | |
| 27 | 8 | 10.4 | 54 | 0 | |
| 3 | 2 | 7 | 15 | 0 | |
| 3 | 2 | 7 | 15 | 0 | |
| 3 | 2 | 7 | 16 | 0 | |
| 3 | 2 | 7 | 16 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 41 | 0 | 1092 | 26.6 | 92 | 1 | |
| 41 | 0 | 1092 | 26.6 | 92 | 1 | |
| 6 | 0 | 143 | 23.8 | 29 | 0 | |
| 6 | 0 | 143 | 23.8 | 29 | 0 | |
| 5 | 0 | 103 | 20.6 | 42 | 0 | |
| 5 | 0 | 103 | 20.6 | 42 | 0 |







