Official website of the New England Patriots
TEAM STATS
Top Offense
Passing Yards
| 930 YDS | |
| Steve Grogan | 930 YDS |
| Matt Cavanaugh | 490 YDS |
Rushing Yards
| 632 YDS | |
| Tony Collins | 632 YDS |
| Mark van Eeghen | 386 YDS |
Receiving Yards
| 584 YDS | |
| Stanley Morgan | 584 YDS |
| Tony Collins | 187 YDS |
Top Defense
Tackles
| 48 | |
| Steve Nelson | 48 |
| Clayton Weishuhn | 45 |
Sacks
| 4.5 | |
| Don Blackmon | 4.5 |
| Kenneth Sims | 3 |
Interceptions
| 4 | |
| Mike Haynes | 4 |
| Roland James | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty175 176 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 2633TOTAL OFFENSIVE YARDS2805
- 526 5OFFENSE Plays Average Yards602 4.7
- 1347TOTAL RUSHING YARDS1289
- 324 4.2RUSHING Plays Average Yards315 4.1
- 1420TOTAL PASSING YARDS1519
- 93 187 9 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average142 267 12 5.7
- 15SACKS20
- 8 / 13FIELD GOALS10 / 15
- 17TOUCHDOWNS18
- 3 12 1 1TOUCHDOWNS Rushing Passing Returns Defensive9 9 0 0
- 6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 122 | 66 | 930 | 54.1 | 7.6 | 7 | 5.7 | 4 | 3.3 | 62 | 8 | 48 | 84.4 | |
| 122 | 66 | 930 | 54.1 | 7.6 | 7 | 5.7 | 4 | 3.3 | 62 | 8 | 48 | 84.4 | |
| 60 | 27 | 490 | 45 | 8.2 | 5 | 8.3 | 5 | 8.3 | 75 | 7 | 86 | 66.7 | |
| 60 | 27 | 490 | 45 | 8.2 | 5 | 8.3 | 5 | 8.3 | 75 | 7 | 86 | 66.7 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 164 | 632 | 3.8 | 54 | 1 | |
| 164 | 632 | 3.8 | 54 | 1 | |
| 82 | 386 | 4.7 | 17 | 0 | |
| 82 | 386 | 4.7 | 17 | 0 | |
| 30 | 168 | 5.6 | 26 | 0 | |
| 30 | 168 | 5.6 | 26 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 28 | 584 | 20.9 | 75 | 3 | |
| 28 | 584 | 20.9 | 75 | 3 | |
| 19 | 187 | 9.8 | 33 | 2 | |
| 19 | 187 | 9.8 | 33 | 2 | |
| 15 | 158 | 10.5 | 41 | 1 | |
| 15 | 158 | 10.5 | 41 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 52 | 48 | 4 | 0 | 0 | 0 | |
| 52 | 48 | 4 | 0 | 0 | 0 | |
| 49 | 45 | 4 | 2 | 0 | 1 | |
| 49 | 45 | 4 | 2 | 0 | 1 | |
| 42 | 39 | 3 | 3 | 0 | 0 | |
| 42 | 39 | 3 | 3 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 26 | 6.5 | 26 | 0 | |
| 4 | 26 | 6.5 | 26 | 0 | |
| 3 | 12 | 4 | 12 | 0 | |
| 3 | 12 | 4 | 12 | 0 | |
| 2 | 7 | 3.5 | 7 | 0 | |
| 2 | 7 | 3.5 | 7 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-1 | 2-2 | 2-2 | 1-3 | 0-0 | 0-0 | |
| 0-1 | 2-2 | 2-2 | 1-3 | 0-0 | 0-0 | |
| 0-0 | 2-2 | 0-1 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 2-2 | 0-1 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 49 | 2140 | 76 | 43.7 | 0 | 26 | 191 | 10 | 37.7 | |
| 49 | 2140 | 76 | 43.7 | 0 | 26 | 191 | 10 | 37.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 16 | 8 | 8.7 | 19 | 0 | |
| 16 | 8 | 8.7 | 19 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 24 | 0 | 567 | 23.6 | 98 | 1 | |
| 24 | 0 | 567 | 23.6 | 98 | 1 | |
| 2 | 0 | 46 | 23 | 27 | 0 | |
| 2 | 0 | 46 | 23 | 27 | 0 | |
| 1 | 0 | 19 | 19 | 19 | 0 | |
| 1 | 0 | 19 | 19 | 19 | 0 |







