Official website of the New England Patriots
TEAM STATS
Top Offense
Passing Yards
|
1625 YDS |
Marc Wilson | 1625 YDS |
Tom Hodson | 968 YDS |
Rushing Yards
|
808 YDS |
John Stephens | 808 YDS |
Marvin Allen | 237 YDS |
Receiving Yards
|
856 YDS |
Irving Fryar | 856 YDS |
Hart Lee Dykes | 549 YDS |
Top Defense
Interceptions
|
4 |
Maurice Hurst | 4 |
Ronnie Lippett | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty151 139 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4163TOTAL OFFENSIVE YARDS5698
-
955 4.4OFFENSE Plays Average Yards972 5.9
-
1398TOTAL RUSHING YARDS2676
-
383 3.6RUSHING Plays Average Yards565 4.7
-
3208TOTAL PASSING YARDS3021
-
274 514 20 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average218 374 14 8.1
-
58SACKS33
-
16 / 22FIELD GOALS27 / 31
-
18TOUCHDOWNS51
-
4 14 0 0TOUCHDOWNS Rushing Passing Returns Defensive29 21 0 1
-
12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
265 | 139 | 1625 | 52.4 | 6.1 | 6 | 2.3 | 11 | 4.2 | 36 | 29 | 228 | 61.6 |
|
265 | 139 | 1625 | 52.4 | 6.1 | 6 | 2.3 | 11 | 4.2 | 36 | 29 | 228 | 61.6 |
|
156 | 85 | 968 | 54.5 | 6.2 | 4 | 2.6 | 5 | 3.2 | 56 | 20 | 147 | 68.5 |
|
156 | 85 | 968 | 54.5 | 6.2 | 4 | 2.6 | 5 | 3.2 | 56 | 20 | 147 | 68.5 |
|
92 | 50 | 615 | 54.4 | 6.7 | 4 | 4.4 | 3 | 3.3 | 48 | 9 | 68 | 76.1 |
|
92 | 50 | 615 | 54.4 | 6.7 | 4 | 4.4 | 3 | 3.3 | 48 | 9 | 68 | 76.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
212 | 808 | 3.8 | 26 | 2 |
|
212 | 808 | 3.8 | 26 | 2 |
|
63 | 237 | 3.8 | 29 | 1 |
|
63 | 237 | 3.8 | 29 | 1 |
|
32 | 97 | 3 | 13 | 1 |
|
32 | 97 | 3 | 13 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
54 | 856 | 15.8 | 56 | 4 |
|
54 | 856 | 15.8 | 56 | 4 |
|
51 | 455 | 8.9 | 35 | 5 |
|
51 | 455 | 8.9 | 35 | 5 |
|
34 | 549 | 16.2 | 35 | 2 |
|
34 | 549 | 16.2 | 35 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 2.5 | 0 | 0 |
|
0 | 0 | 0 | 2.5 | 0 | 0 |
|
0 | 0 | 0 | 2.5 | 0 | 0 |
|
0 | 0 | 0 | 2.5 | 0 | 0 |
|
0 | 0 | 0 | 0.5 | 0 | 0 |
|
0 | 0 | 0 | 0.5 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 61 | 15.2 | 36 | 0 |
|
4 | 61 | 15.2 | 36 | 0 |
|
4 | 94 | 23.5 | 73 | 0 |
|
4 | 94 | 23.5 | 73 | 0 |
|
4 | 17 | 4.2 | 16 | 0 |
|
4 | 17 | 4.2 | 16 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 3-3 | 3-3 | 8-11 | 0-0 | 0-0 |
|
1-1 | 3-3 | 3-3 | 8-11 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
92 | 3752 | 69 | 41.7 | 2 | 50 | 503 | 18 | 34.3 |
|
92 | 3752 | 69 | 41.7 | 2 | 50 | 503 | 18 | 34.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
28 | 10 | 4.8 | 17 | 0 |
|
28 | 10 | 4.8 | 17 | 0 |
|
1 | 0 | 1 | 1 | 0 |
|
1 | 0 | 1 | 1 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
25 | 0 | 515 | 20.6 | 38 | 0 |
|
25 | 0 | 515 | 20.6 | 38 | 0 |
|
11 | 0 | 168 | 15.3 | 34 | 0 |
|
11 | 0 | 168 | 15.3 | 34 | 0 |
|
11 | 0 | 202 | 18.4 | 22 | 0 |
|
11 | 0 | 202 | 18.4 | 22 | 0 |