Official website of the New England Patriots
TEAM STATS
Top Offense
Passing Yards
|
3507 YDS |
Drew Bledsoe | 3507 YDS |
Scott Zolak | 282 YDS |
Rushing Yards
|
1487 YDS |
Curtis Martin | 1487 YDS |
Dave Meggett | 250 YDS |
Receiving Yards
|
974 YDS |
Vincent Brisby | 974 YDS |
Ben Coates | 915 YDS |
Top Defense
Interceptions
|
4 |
Vincent Brown | 4 |
Myron Guyton | 3 |
TEAM STATISTICS
-
335TOTAL FIRST DOWNS TOTAL 1ST DOWNS308
-
106 207 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty106 181 21
-
99 / 260THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS80 / 215
-
17 / 39FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 13
-
5457TOTAL OFFENSIVE YARDS5764
-
1187 4.6OFFENSE Plays Average Yards1034 5.6
-
1866TOTAL RUSHING YARDS1878
-
474 3.9RUSHING Plays Average Yards448 4.2
-
3789TOTAL PASSING YARDS3886
-
351 686 16 5.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average342 549 15 7.1
-
27SACKS37
-
23 / 33FIELD GOALS23 / 32
-
31TOUCHDOWNS44
-
16 14 0 1TOUCHDOWNS Rushing Passing Returns Defensive12 29 0 3
-
-7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
636 | 323 | 3507 | 50.8 | 5.5 | 13 | 2 | 16 | 2.5 | 47 | 23 | 170 | 63.7 |
|
636 | 323 | 3507 | 50.8 | 5.5 | 13 | 2 | 16 | 2.5 | 47 | 23 | 170 | 63.7 |
|
49 | 28 | 282 | 57.1 | 5.8 | 1 | 2 | 0 | 0 | 72 | 4 | 28 | 80.5 |
|
49 | 28 | 282 | 57.1 | 5.8 | 1 | 2 | 0 | 0 | 72 | 4 | 28 | 80.5 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
368 | 1487 | 4 | 49 | 14 |
|
368 | 1487 | 4 | 49 | 14 |
|
60 | 250 | 4.2 | 25 | 2 |
|
60 | 250 | 4.2 | 25 | 2 |
|
20 | 28 | 1.4 | 15 | 0 |
|
20 | 28 | 1.4 | 15 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
84 | 915 | 10.9 | 35 | 6 |
|
84 | 915 | 10.9 | 35 | 6 |
|
66 | 974 | 14.8 | 72 | 3 |
|
66 | 974 | 14.8 | 72 | 3 |
|
52 | 334 | 6.4 | 19 | 0 |
|
52 | 334 | 6.4 | 19 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
114 | 76 | 38 | 4 | 0 | 1 |
|
114 | 76 | 38 | 4 | 0 | 1 |
|
102 | 79 | 23 | 0 | 0 | 3 |
|
102 | 79 | 23 | 0 | 0 | 3 |
|
95 | 71 | 24 | 4 | 0 | 1 |
|
95 | 71 | 24 | 4 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 1 | 0.2 | 1 | 0 |
|
4 | 1 | 0.2 | 1 | 0 |
|
3 | 68 | 22.7 | 45 | 0 |
|
3 | 68 | 22.7 | 45 | 0 |
|
3 | 47 | 15.7 | 38 | 0 |
|
3 | 47 | 15.7 | 38 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-2 | 12-12 | 3-7 | 5-7 | 0-0 | 0-0 |
|
1-2 | 12-12 | 3-7 | 5-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
41 | 1514 | 57 | 36.9 | 0 | 20 | 174 | 14 | 31.2 |
|
41 | 1514 | 57 | 36.9 | 0 | 20 | 174 | 14 | 31.2 |
|
37 | 1557 | 57 | 42.1 | 0 | 20 | 168 | 13 | 35.4 |
|
37 | 1557 | 57 | 42.1 | 0 | 20 | 168 | 13 | 35.4 |
|
1 | 29 | 29 | 29 | 0 | 0 | 0 | 0 | 9 |
|
1 | 29 | 29 | 29 | 0 | 0 | 0 | 0 | 9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
45 | 17 | 8.5 | 23 | 0 |
|
45 | 17 | 8.5 | 23 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
38 | 0 | 964 | 25.4 | 62 | 0 |
|
38 | 0 | 964 | 25.4 | 62 | 0 |
|
31 | 0 | 672 | 21.7 | 38 | 0 |
|
31 | 0 | 672 | 21.7 | 38 | 0 |
|
2 | 0 | 19 | 9.5 | 11 | 0 |
|
2 | 0 | 19 | 9.5 | 11 | 0 |