Official website of the New England Patriots
TEAM STATS
Top Offense
Receiving Yards
|
848 YDS |
Wes Welker | 848 YDS |
Deion Branch | 706 YDS |
Top Defense
Tackles
|
114 |
Jerod Mayo | 114 |
Patrick Chung | 72 |
Interceptions
|
7 |
Patrick Chung | 3 |
Patrick Chung | 3 |
TEAM STATISTICS
-
335TOTAL FIRST DOWNS TOTAL 1ST DOWNS348
-
119 196 20FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty99 226 23
-
95 / 197THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS99 / 210
-
7 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 20
-
5820TOTAL OFFENSIVE YARDS5864
-
986 5.9OFFENSE Plays Average Yards1056 5.6
-
1973TOTAL RUSHING YARDS1728
-
454 4.4RUSHING Plays Average Yards409 4.2
-
4022TOTAL PASSING YARDS4348
-
331 507 5 7.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average388 611 25 7.1
-
25SACKS36
-
22 / 25FIELD GOALS19 / 26
-
65TOUCHDOWNS36
-
19 37 3 5TOUCHDOWNS Rushing Passing Returns Defensive10 25 1 0
-
28TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
492 | 324 | 3900 | 65.8 | 7.9 | 36 | 7.3 | 4 | 0.8 | 79 | 25 | 175 | 111 |
|
492 | 324 | 3900 | 65.8 | 7.9 | 36 | 7.3 | 4 | 0.8 | 79 | 25 | 175 | 111 |
|
15 | 7 | 122 | 46.7 | 8.1 | 1 | 6.7 | 1 | 6.7 | 42 | 0 | 0 | 69.3 |
|
15 | 7 | 122 | 46.7 | 8.1 | 1 | 6.7 | 1 | 6.7 | 42 | 0 | 0 | 69.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
229 | 1008 | 4.4 | 33 | 13 |
|
229 | 1008 | 4.4 | 33 | 13 |
|
97 | 547 | 5.6 | 36 | 5 |
|
97 | 547 | 5.6 | 36 | 5 |
|
43 | 155 | 3.6 | 24 | 0 |
|
43 | 155 | 3.6 | 24 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
86 | 848 | 9.9 | 35 | 7 |
|
86 | 848 | 9.9 | 35 | 7 |
|
48 | 706 | 14.7 | 79 | 5 |
|
48 | 706 | 14.7 | 79 | 5 |
|
45 | 563 | 12.5 | 46 | 6 |
|
42 | 546 | 13 | 28 | 10 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
175 | 114 | 61 | 2 | 0 | 1 |
|
175 | 114 | 61 | 2 | 0 | 1 |
|
96 | 72 | 24 | 0 | 0 | 0 |
|
96 | 72 | 24 | 0 | 0 | 0 |
|
82 | 69 | 13 | 1 | 0 | 2 |
|
71 | 60 | 11 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 110 | 15.7 | 50 | 0 |
|
3 | 96 | 32 | 51 | 1 |
|
3 | 96 | 32 | 51 | 1 |
|
3 | 39 | 13 | 39 | 0 |
|
3 | 39 | 13 | 39 | 0 |
|
3 | 60 | 20 | 32 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 2-2 | 6-7 | 2-3 | 0-0 | 0-0 |
|
0-0 | 2-2 | 6-7 | 2-3 | 0-0 | 0-0 |
|
1-1 | 5-5 | 5-5 | 1-1 | 0-0 | 0-0 |
|
1-1 | 5-5 | 5-5 | 1-1 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
58 | 2505 | 65 | 43.2 | 0 | 25 | 179 | 19 | 38.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
21 | 6 | 15.3 | 94 | 1 |
|
21 | 6 | 15.3 | 94 | 1 |
|
5 | 7 | 7.2 | 22 | 0 |
|
5 | 7 | 7.2 | 22 | 0 |
|
1 | 0 | 4 | 4 | 0 |
|
1 | 0 | 4 | 4 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
41 | 0 | 1057 | 25.8 | 103 | 2 |
|
41 | 0 | 1057 | 25.8 | 103 | 2 |
|
5 | 1 | 18 | 3.6 | 7 | 0 |
|
5 | 1 | 18 | 3.6 | 7 | 0 |
|
5 | 0 | 66 | 13.2 | 23 | 0 |
|
5 | 0 | 66 | 13.2 | 23 | 0 |