Official website of the New England Patriots
TEAM STATS
Top Offense
Rushing Yards
|
703 YDS |
LeGarrette Blount | 703 YDS |
Dion Lewis | 234 YDS |
Receiving Yards
|
1176 YDS |
Rob Gronkowski | 1176 YDS |
Julian Edelman | 692 YDS |
Top Defense
Tackles
|
58 |
Logan Ryan | 58 |
Malcolm Butler | 56 |
Interceptions
|
4 |
Logan Ryan | 4 |
Duron Harmon | 3 |
TEAM STATISTICS
-
347TOTAL FIRST DOWNS TOTAL 1ST DOWNS303
-
87 229 31FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty77 204 22
-
88 / 215THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS84 / 225
-
9 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 18
-
5991TOTAL OFFENSIVE YARDS5431
-
1050 5.7OFFENSE Plays Average Yards1042 5.2
-
1404TOTAL RUSHING YARDS1580
-
383 3.7RUSHING Plays Average Yards397 4
-
4812TOTAL PASSING YARDS4209
-
404 629 7 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average361 596 12 7.1
-
38SACKS49
-
33 / 36FIELD GOALS23 / 29
-
52TOUCHDOWNS35
-
14 36 0 2TOUCHDOWNS Rushing Passing Returns Defensive8 24 1 2
-
7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
624 | 402 | 4770 | 64.4 | 7.6 | 36 | 5.8 | 7 | 1.1 | 76 | 38 | 225 | 102.2 |
|
624 | 402 | 4770 | 64.4 | 7.6 | 36 | 5.8 | 7 | 1.1 | 76 | 38 | 225 | 102.2 |
|
4 | 1 | 6 | 25 | 1.5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 39.6 |
|
4 | 1 | 6 | 25 | 1.5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 39.6 |
|
1 | 1 | 36 | 100 | 36 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 118.8 |
|
1 | 1 | 36 | 100 | 36 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
165 | 703 | 4.3 | 38 | 6 |
|
165 | 703 | 4.3 | 38 | 6 |
|
63 | 207 | 3.3 | 14 | 0 |
|
63 | 207 | 3.3 | 14 | 0 |
|
49 | 234 | 4.8 | 13 | 2 |
|
49 | 234 | 4.8 | 13 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
72 | 1176 | 16.3 | 76 | 11 |
|
72 | 1176 | 16.3 | 76 | 11 |
|
65 | 648 | 10 | 41 | 3 |
|
65 | 648 | 10 | 41 | 3 |
|
61 | 692 | 11.3 | 59 | 7 |
|
61 | 692 | 11.3 | 59 | 7 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
89 | 51 | 38 | 5.5 | 0 | 5 |
|
89 | 51 | 38 | 5.5 | 0 | 5 |
|
85 | 52 | 33 | 0 | 0 | 1 |
|
85 | 52 | 33 | 0 | 0 | 1 |
|
74 | 58 | 16 | 0 | 0 | 0 |
|
74 | 58 | 16 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 39 | 9.8 | 25 | 0 |
|
4 | 39 | 9.8 | 25 | 0 |
|
3 | 50 | 16.7 | 30 | 0 |
|
3 | 50 | 16.7 | 30 | 0 |
|
2 | 9 | 4.5 | 9 | 0 |
|
2 | 9 | 4.5 | 9 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-6 | 11-11 | 12-14 | 4-5 | 0-0 |
|
0-0 | 6-6 | 11-11 | 12-14 | 4-5 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
74 | 3358 | 67 | 46 | 1 | 39 | 347 | 31 | 40.4 |
|
74 | 3358 | 67 | 46 | 1 | 39 | 347 | 31 | 40.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
23 | 12 | 12 | 82 | 0 |
|
23 | 12 | 12 | 82 | 0 |
|
10 | 1 | 8.1 | 19 | 0 |
|
10 | 1 | 8.1 | 19 | 0 |
|
8 | 3 | 11.5 | 21 | 0 |
|
8 | 3 | 11.5 | 21 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
10 | 0 | 257 | 25.7 | 75 | 0 |
|
10 | 0 | 257 | 25.7 | 75 | 0 |
|
8 | 0 | 172 | 21.5 | 29 | 0 |
|
8 | 0 | 172 | 21.5 | 29 | 0 |
|
3 | 0 | 18 | 6 | 10 | 0 |
|
3 | 0 | 18 | 6 | 10 | 0 |