Official website of the New England Patriots
TEAM STATS
Top Offense
Rushing Yards
| 1161 YDS | |
| LeGarrette Blount | 1161 YDS |
| Dion Lewis | 283 YDS |
Receiving Yards
| 1106 YDS | |
| Julian Edelman | 1106 YDS |
| Martellus Bennett | 701 YDS |
Top Defense
Tackles
| 74 | |
| Logan Ryan | 74 |
| Devin McCourty | 67 |
Sacks
| 7 | |
| Trey Flowers | 7 |
| Jabaal Sheard | 5 |
Interceptions
| 4 | |
| Malcolm Butler | 4 |
| Jamie Collins | 2 |
TEAM STATISTICS
- 351TOTAL FIRST DOWNS TOTAL 1ST DOWNS294
- 109 203 39FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty81 190 23
- 104 / 227THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS76 / 206
- 8 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 18
- 6180TOTAL OFFENSIVE YARDS5223
- 1056 5.8OFFENSE Plays Average Yards998 5.2
- 1872TOTAL RUSHING YARDS1417
- 482 3.9RUSHING Plays Average Yards368 3.8
- 4456TOTAL PASSING YARDS4033
- 368 550 2 8.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average368 596 13 6.8
- 24SACKS34
- 27 / 32FIELD GOALS21 / 29
- 51TOUCHDOWNS27
- 19 32 0 0TOUCHDOWNS Rushing Passing Returns Defensive6 21 0 0
- 12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 432 | 291 | 3554 | 67.4 | 8.2 | 28 | 6.5 | 2 | 0.5 | 79 | 15 | 87 | 112.2 | |
| 432 | 291 | 3554 | 67.4 | 8.2 | 28 | 6.5 | 2 | 0.5 | 79 | 15 | 87 | 112.2 | |
| 63 | 43 | 502 | 68.2 | 8 | 4 | 6.4 | 0 | 0 | 37 | 3 | 15 | 113.3 | |
| 63 | 43 | 502 | 68.2 | 8 | 4 | 6.4 | 0 | 0 | 37 | 3 | 15 | 113.3 | |
| 55 | 34 | 400 | 61.8 | 7.3 | 0 | 0 | 0 | 0 | 58 | 6 | 46 | 83.9 | |
| 55 | 34 | 400 | 61.8 | 7.3 | 0 | 0 | 0 | 0 | 58 | 6 | 46 | 83.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 299 | 1161 | 3.9 | 44 | 18 | |
| 299 | 1161 | 3.9 | 44 | 18 | |
| 64 | 283 | 4.4 | 15 | 0 | |
| 64 | 283 | 4.4 | 15 | 0 | |
| 39 | 166 | 4.3 | 16 | 0 | |
| 39 | 166 | 4.3 | 16 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 98 | 1106 | 11.3 | 77 | 3 | |
| 98 | 1106 | 11.3 | 77 | 3 | |
| 60 | 551 | 9.2 | 61 | 5 | |
| 60 | 551 | 9.2 | 61 | 5 | |
| 55 | 701 | 12.8 | 58 | 7 | |
| 55 | 701 | 12.8 | 58 | 7 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 92 | 74 | 18 | 1 | 0 | 1 | |
| 92 | 74 | 18 | 1 | 0 | 1 | |
| 91 | 52 | 39 | 1 | 0 | 0 | |
| 91 | 52 | 39 | 1 | 0 | 0 | |
| 83 | 67 | 16 | 0 | 0 | 1 | |
| 83 | 67 | 16 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 28 | 7 | 21 | 0 | |
| 4 | 28 | 7 | 21 | 0 | |
| 2 | 31 | 15.5 | 18 | 0 | |
| 2 | 31 | 15.5 | 18 | 0 | |
| 2 | 46 | 23 | 46 | 0 | |
| 2 | 46 | 23 | 46 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 9-9 | 7-9 | 9-10 | 2-4 | 0-0 | |
| 0-0 | 9-9 | 7-9 | 9-10 | 2-4 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 72 | 3217 | 57 | 44.7 | 0 | 27 | 134 | 23 | 41.4 | |
| 72 | 3217 | 57 | 44.7 | 0 | 27 | 134 | 23 | 41.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 18 | 7 | 6.7 | 30 | 0 | |
| 18 | 7 | 6.7 | 30 | 0 | |
| 15 | 7 | 9 | 23 | 0 | |
| 15 | 7 | 9 | 23 | 0 | |
| 11 | 3 | 4.2 | 13 | 0 | |
| 11 | 3 | 4.2 | 13 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 8 | 0 | 180 | 22.5 | 43 | 0 | |
| 8 | 0 | 180 | 22.5 | 43 | 0 | |
| 5 | 0 | 129 | 25.8 | 73 | 0 | |
| 5 | 0 | 129 | 25.8 | 73 | 0 | |
| 3 | 0 | 35 | 11.7 | 15 | 0 | |
| 3 | 0 | 35 | 11.7 | 15 | 0 |







