Official website of the New England Patriots
TEAM STATS
Top Offense
Rushing Yards
| 642 YDS | |
| Ezekiel Elliott | 642 YDS |
| Rhamondre Stevenson | 619 YDS |
Receiving Yards
| 561 YDS | |
| DeMario Douglas | 561 YDS |
| Hunter Henry | 419 YDS |
Top Defense
Tackles
| 71 | |
| Kyle Dugger | 71 |
| Myles Bryant | 65 |
Interceptions
| 2 | |
| Kyle Dugger | 2 |
| Jabrill Peppers | 2 |
TEAM STATISTICS
- 261TOTAL FIRST DOWNS TOTAL 1ST DOWNS305
- 93 153 15FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty100 181 24
- 67 / 222THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS86 / 237
- 9 / 25FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 19
- 4696TOTAL OFFENSIVE YARDS5127
- 1021 4.6OFFENSE Plays Average Yards1095 4.7
- 1627TOTAL RUSHING YARDS1584
- 415 3.9RUSHING Plays Average Yards480 3.3
- 3392TOTAL PASSING YARDS3791
- 351 557 21 6.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average370 575 10 6.6
- 48SACKS36
- 16 / 25FIELD GOALS31 / 38
- 27TOUCHDOWNS38
- 9 16 1 0TOUCHDOWNS Rushing Passing Returns Defensive14 19 0 5
- -11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 345 | 224 | 2120 | 64.9 | 6.1 | 10 | 2.9 | 12 | 3.5 | 58 | 22 | 127 | 77 | |
| 345 | 224 | 2120 | 64.9 | 6.1 | 10 | 2.9 | 12 | 3.5 | 58 | 22 | 127 | 77 | |
| 212 | 127 | 1272 | 59.9 | 6 | 6 | 2.8 | 9 | 4.2 | 48 | 25 | 191 | 68.8 | |
| 212 | 127 | 1272 | 59.9 | 6 | 6 | 2.8 | 9 | 4.2 | 48 | 25 | 191 | 68.8 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | ||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 184 | 642 | 3.5 | 17 | 3 | |
| 184 | 642 | 3.5 | 17 | 3 | |
| 156 | 619 | 4 | 64 | 4 | |
| 156 | 619 | 4 | 64 | 4 | |
| 26 | 96 | 3.7 | 18 | 0 | |
| 26 | 96 | 3.7 | 18 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 51 | 313 | 6.1 | 23 | 2 | |
| 51 | 313 | 6.1 | 23 | 2 | |
| 49 | 561 | 11.4 | 42 | 0 | |
| 49 | 561 | 11.4 | 42 | 0 | |
| 42 | 419 | 10 | 24 | 6 | |
| 42 | 419 | 10 | 24 | 6 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 114 | 55 | 59 | 4.5 | 0 | 1 | |
| 114 | 55 | 59 | 4.5 | 0 | 1 | |
| 110 | 65 | 45 | 1 | 0 | 2 | |
| 110 | 65 | 45 | 1 | 0 | 2 | |
| 109 | 71 | 38 | 1.5 | 0 | 1 | |
| 109 | 71 | 38 | 1.5 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 35 | 17.5 | 20 | 0 | |
| 2 | 35 | 17.5 | 20 | 0 | |
| 2 | 33 | 16.5 | 32 | 0 | |
| 2 | 33 | 16.5 | 32 | 0 | |
| 2 | 2 | 1 | 2 | 0 | |
| 2 | 2 | 1 | 2 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-4 | 5-7 | 5-10 | 2-4 | 0-0 | |
| 0-0 | 4-4 | 5-7 | 5-10 | 2-4 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 98 | 4598 | 79 | 46.9 | 0 | 44 | 439 | 38 | 40.8 | |
| 98 | 4598 | 79 | 46.9 | 0 | 44 | 439 | 38 | 40.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 15 | 12 | 7 | 15 | 0 | |
| 15 | 12 | 7 | 15 | 0 | |
| 11 | 10 | 5.1 | 25 | 0 | |
| 11 | 10 | 5.1 | 25 | 0 | |
| 4 | 3 | 6.5 | 18 | 0 | |
| 4 | 3 | 6.5 | 18 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 9 | 0 | 219 | 24.3 | 43 | 0 | |
| 9 | 0 | 219 | 24.3 | 43 | 0 | |
| 7 | 0 | 221 | 31.6 | 98 | 1 | |
| 7 | 0 | 221 | 31.6 | 98 | 1 | |
| 1 | 0 | 11 | 11 | 11 | 0 | |
| 1 | 0 | 11 | 11 | 11 | 0 |








