Official website of the New England Patriots
INJURY REPORTS
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| TE | Back | FP | (-) | |||
| LB | Knee | LP | QUESTIONABLE | |||
| T | Illness | FP | (-) | |||
| S | Ankle | DNP | OUT | |||
| LB | Not Injury Related / Personal | FP | (-) | |||
| OL | Ankle | DNP | OUT | |||
| DT | Not Injury Related / Other | FP | (-) | |||
| LB | Ankle | FP | (-) | |||
| DT | Chest | LP | QUESTIONABLE | |||
| TE | Toe | LP | FP | (-) | ||
| C | Illness | QUESTIONABLE |
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| LB | Neck/Knee | DNP | DNP | LP | QUESTIONABLE | |
| DT | Elbow | DNP | DNP | LP | (-) | |
| LB | Shoulder | DNP | DNP | DNP | OUT | |
| CB | Knee | LP | LP | LP | (-) | |
| CB | Hip | LP | FP | FP | (-) | |
| CB | Bicep | LP | LP | LP | QUESTIONABLE | |
| DT | Knee | LP | LP | (-) | ||
| SAF | Neck | LP | FP | FP | (-) | |
| WR | Ankle | LP | LP | FP | (-) | |
| WR | Hamstring | LP | LP | FP | (-) | |
| QB | Concussion | FP | FP | FP | (-) | |
| LB | Hip | LP | QUESTIONABLE | |||
| LB | Knee | LP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed






