Official website of the New England Patriots
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DT | Illness | DNP | LP | FP | (-) | |
| TE | Knee | DNP | LP | LP | (-) | |
| LB | Knee | DNP | DNP | DNP | OUT | |
| LB | Ankle | DNP | DNP | LP | OUT | |
| DL | Foot | DNP | DNP | DNP | OUT | |
| FB | Ankle | DNP | DNP | LP | QUESTIONABLE | |
| OL | Concussion Protocol | DNP | DNP | DNP | OUT | |
| CB | Wrist | LP | LP | LP | (-) | |
| WR | Concussion Protocol | LP | FP | FP | (-) | |
| LB | Illness | LP | FP | FP | (-) | |
| OT | Not Injury Related / Rest | LP | FP | FP | (-) | |
| OT | Illness | LP | FP | FP | (-) | |
| DT | Ankle | LP | LP | FP | (-) | |
| OT | Knee | FP | FP | FP | (-) | |
| WR | Hamstring | FP | FP | FP | (-) | |
| CB | Foot | LP | QUESTIONABLE | |||
| WR | Not Injury Related / Rest | LP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
FS | Calf | DNP | DNP | DNP | OUT |
|
|
RB | Shoulder | DNP | DNP | DNP | DOUBTFUL |
|
|
LB | Illness | (-) | (-) | DNP | QUESTIONABLE |
|
|
C | Neck | LP | LP | FP | QUESTIONABLE |
|
|
LB | Hamstring | DNP | DNP | LP | QUESTIONABLE |
|
|
OT | Back/Groin | FP | FP | LP | QUESTIONABLE |
|
|
LB | Concussion | DNP | LP | LP | QUESTIONABLE |
|
|
K | Right Hip | LP | LP | LP | QUESTIONABLE |
|
|
WR | Ribs | DNP | LP | LP | QUESTIONABLE |
|
|
LB | Groin | FP | FP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed







