Official website of the New England Patriots
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DT | Not Injury Related / Other | LP | FP | FP | (-) | |
| LB | Ankle | LP | FP | FP | (-) | |
| TE | Concussion | LP | FP | FP | (-) | |
| LB | Knee | LP | FP | FP | QUESTIONABLE | |
| T | Not Injury Related / Rest | LP | FP | FP | (-) | |
| RB | Toe | LP | LP | FP | QUESTIONABLE | |
| LB | Not Injury Related / Personal | LP | FP | DNP | OUT | |
| WR | Hamstring | FP | FP | FP | (-) | |
| LB | Hip | FP | FP | FP | (-) | |
| DT | Ankle | FP | FP | FP | (-) | |
| RB | Knee | FP | FP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| SAF | Hamstring | FP | FP | FP | OUT | |
| QB | Toe | FP | FP | LP | OUT | |
| WR | Illness | FP | FP | FP | UNSPECIFIED | |
| QB | Right Shoulder | LP | LP | FP | UNSPECIFIED | |
| TE | Pectoral | FP | FP | FP | UNSPECIFIED | |
| DE | Hip/Pelvis | DNP | DNP | DNP | OUT | |
| DE | NIR - Rest | LP | FP | UNSPECIFIED | ||
| DE | Ankle | LP | FP | FP | UNSPECIFIED | |
| DE | Ankle | FP | FP | FP | UNSPECIFIED | |
| RB | Ankle | DNP | DNP | DNP | DOUBTFUL | |
| OT | Knee/Ankle | DNP | LP | LP | UNSPECIFIED | |
| DE | Oblique | DNP | DNP | DNP | OUT | |
| CB | Foot | DNP | DNP | DNP | OUT |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed







