Official website of the New England Patriots
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status | 
|---|---|---|---|---|---|---|
| LB | Knee | DNP | LP | FP | (-) | |
| LB | Ankle | LP | LP | FP | (-) | |
| S | Ankle | DNP | LP | FP | (-) | |
| DT | Not Injury Related / Other | LP | FP | FP | (-) | |
| WR | Chest | LP | LP | FP | (-) | |
| OT | Not Injury Related / Other | LP | LP | FP | (-) | |
| DL | Knee | LP | LP | FP | (-) | |
| CB | Hamstring | FP | FP | FP | (-) | |
| S | Hamstring | FP | FP | FP | (-) | |
| CB | Knee | FP | FP | FP | (-) | |
| S | Knee | LP | LP | QUESTIONABLE | 
| Player | Position | Injury | Wed | Thu | Fri | Game Status | 
|---|---|---|---|---|---|---|
|  | G | Not Injury Related - Rest | LP | FP | FP | (-) | 
|  | CB | Quad | LP | LP | FP | (-) | 
|  | DT | Not Injury Related - Rest | LP | FP | FP | (-) | 
|  | OT | Not Injury Related - Rest | LP | FP | (-) | |
|  | SAF | Toe | FP | FP | FP | (-) | 
|  | DT | Knee | LP | FP | FP | (-) | 
|  | DT | Knee | FP | FP | FP | (-) | 
|  | DT | Knee | LP | FP | FP | (-) | 
|  | DE | Concussion | DNP | DNP | LP | QUESTIONABLE | 
|  | SAF | Wrist, Back | LP | DNP | LP | (-) | 
|  | WR | Knee | DNP | LP | LP | (-) | 
|  | TE | Knee | LP | LP | LP | QUESTIONABLE | 
|  | C | Illness | DNP | FP | (-) | |
|  | CB | Hip | LP | FP | FP | (-) | 
|  | TE | Shoulder | LP | FP | FP | (-) | 
Legend
- 
            
              Practice Status
            
              - DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
 
- 
            
              Game Status
            
              - Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed
 
 
    






