
D'Ernest Johnson
RB
#34
Experience: 7 years
Height: 5-11
Age: 29
Weight: 205 lbs
College: University of South Florida
2025 SEASON
-
CAR5
-
YDS7
-
AVG1.4
-
TDS0
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Packers | L 23 - 27 | 1 | 0 | 0 | 0 | 0 | |||||||
| 9 | Falcons | W 24 - 23 | ||||||||||||
| 10 | @Buccaneers | W 28 - 23 | 1 | 1 | 1 | 1 | 0 | |||||||
| 11 | Jets | W 27 - 14 | 3 | 6 | 2 | 5 | 0 | |||||||
| 15 | Bills | L 31 - 35 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Cleveland Browns | 16 | 0 | 4 | 21 | 5.2 | 0 | 6 | 71 | 11.8 | 27 | 0 | ||
| 2020 | Cleveland Browns | 16 | 0 | 33 | 166 | 5 | 0 | 3 | 14 | 4.7 | 5 | 0 | 1 | 0 |
| 2021 | Cleveland Browns | 17 | 2 | 100 | 534 | 5.3 | 3 | 19 | 137 | 7.2 | 18 | 0 | 1 | 0 |
| 2022 | Cleveland Browns | 15 | 0 | 4 | 17 | 4.2 | 0 | 3 | 7 | 2.3 | 7 | 0 | ||
| 2023 | Jacksonville Jaguars | 17 | 0 | 41 | 108 | 2.6 | 0 | 10 | 140 | 14 | 42 | 0 | 0 | 0 |
| 2024 | Jacksonville Jaguars | 14 | 1 | 32 | 143 | 4.5 | 0 | 12 | 96 | 8 | 26 | 0 | 0 | 0 |
| 2025 | Arizona Cardinals | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
| 2025 | New England Patriots | 3 | 0 | 4 | 7 | 1.8 | 0 | |||||||
| TOTAL | 99 | 3 | 219 | 996 | 4.5 | 3 | 53 | 465 | 6 | 42 | 0 | 2 | 0 |
Biography
Johnson, 29, was elevated by the Patriots to the active roster for three straight games and played vs. Atlanta (11/2), at Tampa Bay (11/9) and vs. the New York Jets (11/13). He is in his seventh NFL season after spending time with the Cleveland Browns (2019-22), Jacksonville Jaguars (2023-24), Baltimore Ravens (2025) and the Arizona Cardinals (2025). The 5-foot-11, 205-pounder, originally entered the NFL as a rookie free agent with Cleveland out of South Florida in 2019 and played with the Browns through the 2022 season. He signed with Jacksonville as an unrestricted free agent in 2023 and then with the Baltimore Ravens in 2025. Johnson spent time on the Ravens and Cardinals practice squads earlier this season. He was released by Arizona from the practice squad on Oct. 28, 2025, after being elevated for one game with the Cardinals and then signed with New England on Oct. 29. Overall, he has played in 99 games with three starts and has 219 rushing attempts for 996 yards with 3 touchdowns and 53 receptions for 465 yards. Johnson has also returned 33 kicks for 772 yards.























