
Mike Brown
DB
#33
Experience: 4 years
Height: 6-1
Age: 26
Weight: 222 lbs
College: Miami (Ohio)
2025 SEASON
-
Solo3
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Broncos | L 12 - 20 | ||||||||||||||
| 2 | Rams | L 19 - 33 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | Colts | L 20 - 41 | ||||||||||||||
| 4 | @Texans | L 0 - 26 | ||||||||||||||
| 11 | Texans | L 13 - 16 | ||||||||||||||
| 12 | Seahawks | L 24 - 30 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 13 | Jaguars | L 3 - 25 | ||||||||||||||
| 14 | @Browns | W 31 - 29 | ||||||||||||||
| 15 | @49ers | L 24 - 37 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Cleveland Browns | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2023 | Tennessee Titans | 9 | 1 | 5 | 2 | 7 | 4 | 0 | 0 | 1 | 0 | ||||||
| 2024 | Tennessee Titans | 17 | 4 | 26 | 23 | 49 | 25 | 0 | 0 | 1 | 0 | ||||||
| 2025 | Tennessee Titans | 9 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 38 | 5 | 35 | 25 | 60 | 33 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Brown, 26, originally entered the NFL as a rookie free agent with the Minnesota Vikings out of Miami (Ohio) in 2022. He spent time as a rookie on the Green Bay, Minnesota and Cleveland practice squads. The 6-foot-1, 218-pounder, was elevated from the practice squad and played in three games for the Browns. He was signed to the Tennessee 53-man roster from the Cleveland practice squad on Jan. 1, 2023, and was inactive for the final game of the season. He has been a key reserve and special teams player for the Titans over the last three seasons. Overall, Brown has played in 38 games with five starts and has 45 total tackles, 2 passes defensed and 15 special teams tackles. Last season, Brown was limited to nine games due to an injury and finished with 3 special teams tackles.





















