
Sidy Sow
OL
#62
Experience: R
Height: 6-5
Weight: 318 lbs
College: Eastern Michigan
2023 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | Eagles | L 20 - 25 | 1 | 1 |
2 | Dolphins | L 17 - 24 | 0 | 0 |
3 | @Jets | W 15 - 10 | 0 | 0 |
4 | @Cowboys | L 3 - 38 | 1 | 0 |
5 | Saints | L 0 - 34 | 1 | 0 |
6 | @Raiders | L 17 - 21 | 1 | 1 |
7 | Bills | W 29 - 25 | 1 | 1 |
8 | @Dolphins | L 17 - 31 | 1 | 1 |
9 | Commanders | L 17 - 20 | 1 | 1 |
10 | Colts | L 6 - 10 | 1 | 1 |
12 | @Giants | L 7 - 10 | 1 | 1 |
13 | Chargers | L 0 - 6 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2023 | New England Patriots | 9 | 7 |
TOTAL | 9 | 7 |
Biography
Sidy Sow was drafted by the New England Patriots in the fourth round (117th overall) of the 2023 NFL Draft.