Official website of the New England Patriots
TEAM STATS
Top Offense
Passing Yards
|
2824 YDS |
Steve Grogan | 2824 YDS |
Tom Owen | 182 YDS |
Rushing Yards
|
768 YDS |
Sam Cunningham | 768 YDS |
Horace Ivory | 693 YDS |
Receiving Yards
|
820 YDS |
Stanley Morgan | 820 YDS |
Harold Jackson | 743 YDS |
Top Defense
Tackles
|
0 |
Richard Bishop | 0 |
Tim Fox | 0 |
Sacks
|
0 |
Richard Bishop | 0 |
Tim Fox | 0 |
Interceptions
|
6 |
Mike Haynes | 6 |
Steve Nelson | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty100 143 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
3165TOTAL RUSHING YARDS1852
-
671 4.7RUSHING Plays Average Yards511 3.6
-
3006TOTAL PASSING YARDS2763
-
196 390 25 7.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average235 425 22 6.5
-
24SACKS35
-
12 / 24FIELD GOALS9 / 19
-
46TOUCHDOWNS38
-
30 15 0 1TOUCHDOWNS Rushing Passing Returns Defensive14 21 1 2
-
18TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
362 | 181 | 2824 | 50 | 7.8 | 15 | 4.1 | 23 | 6.4 | 75 | 21 | 184 | 63.6 |
|
362 | 181 | 2824 | 50 | 7.8 | 15 | 4.1 | 23 | 6.4 | 75 | 21 | 184 | 63.6 |
|
26 | 15 | 182 | 57.7 | 7 | 0 | 0 | 2 | 7.7 | 23 | 3 | 22 | 47.3 |
|
26 | 15 | 182 | 57.7 | 7 | 0 | 0 | 2 | 7.7 | 23 | 3 | 22 | 47.3 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
199 | 768 | 3.9 | 52 | 8 |
|
199 | 768 | 3.9 | 52 | 8 |
|
147 | 675 | 4.6 | 52 | 3 |
|
147 | 675 | 4.6 | 52 | 3 |
|
141 | 693 | 4.9 | 28 | 11 |
|
141 | 693 | 4.9 | 28 | 11 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
39 | 543 | 13.9 | 53 | 4 |
|
39 | 543 | 13.9 | 53 | 4 |
|
37 | 743 | 20.1 | 57 | 6 |
|
37 | 743 | 20.1 | 57 | 6 |
|
34 | 820 | 24.1 | 75 | 5 |
|
34 | 820 | 24.1 | 75 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 123 | 20.5 | 50 | 1 |
|
6 | 123 | 20.5 | 50 | 1 |
|
5 | 104 | 20.8 | 37 | 0 |
|
5 | 104 | 20.8 | 37 | 0 |
|
4 | 72 | 18 | 44 | 0 |
|
4 | 72 | 18 | 44 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 3-4 | 5-11 | 2-6 | 0-0 | 0-0 |
|
1-1 | 3-4 | 5-11 | 2-6 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
|
0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
54 | 1921 | 57 | 35.6 | 0 | 27 | 251 | 14 | 29.4 |
|
54 | 1921 | 57 | 35.6 | 0 | 27 | 251 | 14 | 29.4 |
|
7 | 216 | 47 | 30.9 | 0 | 2 | 21 | 2 | 27.9 |
|
7 | 216 | 47 | 30.9 | 0 | 2 | 21 | 2 | 27.9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
32 | 5 | 10.5 | 48 | 0 |
|
32 | 5 | 10.5 | 48 | 0 |
|
14 | 2 | 13.1 | 35 | 0 |
|
14 | 2 | 13.1 | 35 | 0 |
|
1 | 2 | 2 | 2 | 0 |
|
1 | 2 | 2 | 2 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
27 | 0 | 636 | 23.6 | 60 | 0 |
|
27 | 0 | 636 | 23.6 | 60 | 0 |
|
10 | 0 | 186 | 18.6 | 32 | 0 |
|
10 | 0 | 186 | 18.6 | 32 | 0 |
|
7 | 0 | 165 | 23.6 | 33 | 0 |
|
7 | 0 | 165 | 23.6 | 33 | 0 |