Official website of the New England Patriots
TEAM STATS
Top Offense
Rushing Yards
| 1635 YDS | |
| Corey Dillon | 1635 YDS |
| Kevin Faulk | 255 YDS |
Receiving Yards
| 874 YDS | |
| David Givens | 874 YDS |
| David Patten | 800 YDS |
Top Defense
Tackles
| 94 | |
| Rodney Harrison | 94 |
| Tedy Bruschi | 76 |
Interceptions
| 4 | |
| Troy Brown | 3 |
| Troy Brown | 3 |
TEAM STATISTICS
- 344TOTAL FIRST DOWNS TOTAL 1ST DOWNS290
- 120 193 31FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty83 177 30
- 93 / 206THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS81 / 209
- 4 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS13 / 30
- 5722TOTAL OFFENSIVE YARDS4972
- 1035 5.5OFFENSE Plays Average Yards988 5
- 2134TOTAL RUSHING YARDS1572
- 524 4.1RUSHING Plays Average Yards405 3.9
- 3750TOTAL PASSING YARDS3711
- 293 485 14 7.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average315 538 20 6.9
- 26SACKS45
- 31 / 33FIELD GOALS15 / 18
- 49TOUCHDOWNS31
- 15 29 1 4TOUCHDOWNS Rushing Passing Returns Defensive9 18 2 2
- 9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 474 | 288 | 3692 | 60.8 | 7.8 | 28 | 5.9 | 14 | 3 | 50 | 26 | 162 | 92.6 | |
| 474 | 288 | 3692 | 60.8 | 7.8 | 28 | 5.9 | 14 | 3 | 50 | 26 | 162 | 92.6 | |
| 10 | 4 | 54 | 40 | 5.4 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 57.9 | |
| 10 | 4 | 54 | 40 | 5.4 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 57.9 | |
| 1 | 1 | 4 | 100 | 4 | 1 | 100 | 0 | 0 | 4 | 0 | 0 | 122.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 345 | 1635 | 4.7 | 44 | 12 | |
| 345 | 1635 | 4.7 | 44 | 12 | |
| 54 | 255 | 4.7 | 20 | 2 | |
| 54 | 255 | 4.7 | 20 | 2 | |
| 43 | 28 | 0.6 | 10 | 0 | |
| 43 | 28 | 0.6 | 10 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 56 | 874 | 15.6 | 50 | 3 | |
| 56 | 874 | 15.6 | 50 | 3 | |
| 44 | 800 | 18.2 | 48 | 7 | |
| 44 | 800 | 18.2 | 48 | 7 | |
| 35 | 454 | 13 | 26 | 4 | |
| 35 | 454 | 13 | 26 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 138 | 94 | 44 | 3 | 0 | 3 | |
| 138 | 94 | 44 | 3 | 0 | 3 | |
| 122 | 76 | 46 | 3.5 | 0 | 3 | |
| 122 | 76 | 46 | 3.5 | 0 | 3 | |
| 77 | 55 | 22 | 1 | 0 | 1 | |
| 77 | 55 | 22 | 1 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 51 | 12.8 | 24 | 0 | |
| 3 | 22 | 7.3 | 17 | 0 | |
| 3 | 22 | 7.3 | 17 | 0 | |
| 3 | 70 | 23.3 | 36 | 0 | |
| 3 | 70 | 23.3 | 36 | 0 | |
| 2 | 23 | 11.5 | 13 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 13-13 | 7-7 | 11-12 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 56 | 2350 | 69 | 42 | 0 | 31 | 365 | 19 | 33.7 | |
| 56 | 2350 | 69 | 42 | 0 | 31 | 365 | 19 | 33.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 20 | 11 | 6.6 | 16 | 0 | |
| 20 | 11 | 6.6 | 16 | 0 | |
| 12 | 3 | 6.9 | 23 | 0 | |
| 12 | 3 | 6.9 | 23 | 0 | |
| 4 | 1 | 2 | 6 | 0 | |
| 4 | 1 | 2 | 6 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 41 | 0 | 1016 | 24.8 | 93 | 1 | |
| 41 | 0 | 1016 | 24.8 | 93 | 1 | |
| 6 | 0 | 115 | 19.2 | 24 | 0 | |
| 6 | 0 | 115 | 19.2 | 24 | 0 | |
| 4 | 0 | 73 | 18.2 | 24 | 0 | |
| 4 | 0 | 73 | 18.2 | 24 | 0 |







