Official website of the New England Patriots
TEAM STATS
Top Offense
Rushing Yards
| 929 YDS | |
| Damien Harris | 929 YDS |
| Rhamondre Stevenson | 606 YDS |
Receiving Yards
| 866 YDS | |
| Jakobi Meyers | 866 YDS |
| Kendrick Bourne | 800 YDS |
Top Defense
Tackles
| 70 | |
| Kyle Dugger | 70 |
| Ja'Whaun Bentley | 68 |
Interceptions
| 8 | |
| J.C. Jackson | 8 |
| Kyle Dugger | 4 |
TEAM STATISTICS
- 362TOTAL FIRST DOWNS TOTAL 1ST DOWNS308
- 139 187 36FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty111 176 21
- 91 / 209THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS77 / 211
- 11 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS17 / 32
- 6008TOTAL OFFENSIVE YARDS5284
- 1052 5.7OFFENSE Plays Average Yards1038 5.1
- 2151TOTAL RUSHING YARDS2103
- 489 4.4RUSHING Plays Average Yards464 4.5
- 4098TOTAL PASSING YARDS3437
- 364 535 13 7.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average319 538 23 6.4
- 28SACKS36
- 36 / 39FIELD GOALS22 / 33
- 51TOUCHDOWNS34
- 24 24 0 3TOUCHDOWNS Rushing Passing Returns Defensive9 21 0 4
- 7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 521 | 352 | 3801 | 67.6 | 7.3 | 22 | 4.2 | 13 | 2.5 | 75 | 28 | 241 | 92.5 | |
| 521 | 352 | 3801 | 67.6 | 7.3 | 22 | 4.2 | 13 | 2.5 | 75 | 28 | 241 | 92.5 | |
| 11 | 9 | 227 | 81.8 | 20.6 | 1 | 9.1 | 0 | 0 | 48 | 0 | 0 | 149 | |
| 11 | 9 | 227 | 81.8 | 20.6 | 1 | 9.1 | 0 | 0 | 48 | 0 | 0 | 149 | |
| 2 | 2 | 45 | 100 | 22.5 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 118.8 | |
| 2 | 2 | 45 | 100 | 22.5 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 118.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 202 | 929 | 4.6 | 64 | 15 | |
| 202 | 929 | 4.6 | 64 | 15 | |
| 133 | 606 | 4.6 | 21 | 5 | |
| 133 | 606 | 4.6 | 21 | 5 | |
| 44 | 226 | 5.1 | 24 | 1 | |
| 44 | 226 | 5.1 | 24 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 83 | 866 | 10.4 | 39 | 2 | |
| 83 | 866 | 10.4 | 39 | 2 | |
| 55 | 800 | 14.6 | 75 | 5 | |
| 55 | 800 | 14.6 | 75 | 5 | |
| 50 | 603 | 12.1 | 35 | 9 | |
| 50 | 603 | 12.1 | 35 | 9 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 109 | 68 | 41 | 1 | 0 | 3 | |
| 109 | 68 | 41 | 1 | 0 | 3 | |
| 92 | 70 | 22 | 0 | 0 | 0 | |
| 92 | 70 | 22 | 0 | 0 | 0 | |
| 92 | 56 | 36 | 0 | 0 | 1 | |
| 92 | 56 | 36 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 8 | 92 | 11.5 | 88 | 1 | |
| 8 | 92 | 11.5 | 88 | 1 | |
| 4 | 100 | 25 | 37 | 0 | |
| 4 | 100 | 25 | 37 | 0 | |
| 4 | 39 | 9.8 | 26 | 1 | |
| 4 | 39 | 9.8 | 26 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 9-9 | 11-11 | 11-11 | 5-8 | 0-0 | |
| 0-0 | 9-9 | 11-11 | 11-11 | 5-8 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 52 | 2316 | 71 | 47.3 | 3 | 16 | 138 | 23 | 42 | |
| 52 | 2316 | 71 | 47.3 | 3 | 16 | 138 | 23 | 42 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 26 | 10 | 11.9 | 27 | 0 | |
| 26 | 10 | 11.9 | 27 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 7 | 7 | 0 | |
| 1 | 2 | 7 | 7 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 18 | 0 | 416 | 23.1 | 37 | 0 | |
| 18 | 0 | 416 | 23.1 | 37 | 0 | |
| 3 | 0 | 62 | 20.7 | 25 | 0 | |
| 3 | 0 | 62 | 20.7 | 25 | 0 | |
| 2 | 0 | 27 | 13.5 | 18 | 0 | |
| 2 | 0 | 27 | 13.5 | 18 | 0 |







