Seattle Seahawks vs New England Patriots 10/17/2004 at Gillette Stadium |
Ball Possession And Drive Chart |
Seattle Seahawks |
|
# | TimeRecd | TimeLost | TimePoss | How BallObtained | DriveBegan | #Play | YdsGain | YdsPen | NetYds | 1stDown | LastScrm | HowGiven Up |
1 | 15:00 | 10:06 | 4:54 | Kickoff | SEA 22 | 9 | 37 | 0 | 37 | 2 | NE 41 | Interception |
2 | 7:44 | 5:02 | 2:42 | Kickoff | SEA 25 | 5 | 20 | -10 | 10 | 1 | SEA 35 | Interception |
3 | 2:14 | 0:39 | 1:35 | Kickoff | SEA 29 | 3 | 16 | -15 | 1 | 0 | SEA 30 | Punt |
4 | 12:32 | 9:35 | 2:57 | Kickoff | SEA 26 | 8 | 59 | 0 | 59 | 2 | NE 15 | Field Goal |
5 | 3:07 | 0:34 | 2:33 | Kickoff | SEA 37 | 10 | 41 | 0 | 41 | 2 | NE 22 | Field Goal |
6 | 13:13 | 9:01 | 4:12 | Punt | SEA 17 | 11 | 73 | 0 | 73 | 3 | NE 10 | Field Goal |
7 | 3:39 | 2:07 | 1:32 | Punt | SEA 10 | 4 | 32 | -15 | 17 | 1 | SEA 27 | Punt |
8 | 14:51 | 14:02 | 0:49 | Fumble | SEA 42 | 3 | 3 | 0 | 3 | 0 | SEA 45 | Punt |
9 | 12:37 | 11:05 | 1:32 | Interception | NE 45 | 4 | 45 | 0 | 45 | 3 | NE 9 | Touchdown |
10 | 6:43 | 3:01 | 3:42 | Kickoff | SEA 26 | 11 | 54 | 8 | 62 | 4 | NE 12 | Field Goal |
11 | 1:55 | 0:00 | 1:55 | Kickoff | SEA 33 | 11 | 63 | 3 | 66 | 5 | *NE 1 | End of Game |
|
||||||||||||
(322) Average SEA 29 |
New England Patriots |
|
# | TimeRecd | TimeLost | TimePoss | How BallObtained | DriveBegan | #Play | YdsGain | YdsPen | NetYds | 1stDown | LastScrm | HowGiven Up |
1 | 10:06 | 7:44 | 2:22 | Interception | SEA 26 | 5 | 26 | 0 | 26 | 2 | SEA 1 | Touchdown |
2 | 5:02 | 2:14 | 2:48 | Interception | SEA 43 | 7 | 21 | 0 | 21 | 1 | SEA 22 | Field Goal |
3 | 0:39 | 12:32 | 3:07 | Punt | NE 33 | 6 | 67 | 0 | 67 | 5 | SEA 6 | Touchdown |
4 | 9:35 | 3:07 | 6:28 | Kickoff | NE 28 | 12 | 50 | 0 | 50 | 3 | SEA 22 | Field Goal |
5 | 0:34 | 0:00 | 0:34 | Kickoff | NE 28 | 1 | -1 | 0 | -1 | 0 | NE 28 | End of Half |
6 | 15:00 | 13:13 | 1:47 | Kickoff | NE 26 | 3 | 5 | 0 | 5 | 0 | NE 31 | Punt |
7 | 9:01 | 3:39 | 5:22 | Kickoff | NE 32 | 8 | 39 | -10 | 29 | 2 | SEA 39 | Punt |
8 | 2:07 | 14:51 | 2:16 | Punt | NE 38 | 5 | 20 | 0 | 20 | 1 | SEA 48 | Fumble |
9 | 14:02 | 12:37 | 1:25 | Punt | NE 28 | 3 | 4 | 0 | 4 | 0 | NE 32 | Interception |
10 | 11:05 | 6:43 | 4:22 | Kickoff | NE 20 | 12 | 68 | 0 | 68 | 4 | SEA 12 | Field Goal |
11 | 3:01 | 1:55 | 1:06 | Kickoff | NE 37 | 5 | 63 | 0 | 63 | 2 | SEA 9 | Touchdown |
|
||||||||||||
(401) Average NE 36 |
Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total |
Visitor Seattle Seahawks | 9:11 | 5:30 | 5:44 | 7:58 | 28:23 | |
Home New England Patriots | 5:49 | 9:30 | 9:16 | 7:02 | 31:37 |
Kickoff Drive No. - Start Average | Seahawks: 7 - SEA 28 | Patriots: 6 - NE 28 |