Official website of the New England Patriots
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DE | Shoulder | DNP | DNP | DNP | OUT | |
QB | Ankle | DNP | DNP | DNP | OUT | |
SAF | Groin | LP | LP | LP | QUESTIONABLE | |
OT | Thumb | LP | DNP | DNP | OUT | |
S | Knee | LP | LP | LP | QUESTIONABLE | |
NT | Bac | LP | LP | LP | QUESTIONABLE | |
MLB | Thumb | LP | LP | LP | QUESTIONABLE | |
WR | Knee | LP | LP | LP | OUT | |
CB | Hamstring | LP | LP | LP | QUESTIONABLE | |
S | Rib | LP | LP | LP | QUESTIONABLE |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
CB | Groin | LP | DNP | LP | QUESTIONABLE | |
OT | Knee | LP | DNP | LP | (-) | |
RB | Knee | LP | FP | FP | (-) | |
LB | Hip | LP | FP | LP | (-) | |
OT | Knee | DNP | LP | LP | (-) | |
OT | Illness | DNP | DNP | DNP | OUT | |
WR | Ankle | LP | LP | LP | (-) | |
TE | Groin | LP | DNP | LP | (-) | |
WR | Hamstring | LP | FP | FP | (-) | |
OT | Illness | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed