Official website of the New England Patriots
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
WR | Hamstring | LP | LP | LP | OUT | |
C | Back | LP | LP | (-) | (-) | |
DE | Shoulder | LP | LP | LP | QUESTIONABLE | |
RB | Hamstring | LP | LP | QUESTIONABLE | ||
CB | Ankle | LP | LP | LP | OUT | |
QB | Ankle | LP | LP | LP | QUESTIONABLE | |
MLB | Thumb | LP | LP | LP | QUESTIONABLE | |
WR | Knee | LP | LP | LP | QUESTIONABLE | |
CB | Hamstring | LP | LP | (-) | (-) | |
DE | Concussion | LP | LP | (-) | (-) | |
TE | Ankle | LP | LP | LP | QUESTIONABLE | |
LB | Hamstring | LP | DNP | QUESTIONABLE | ||
DT | Knee | LP | QUESTIONABLE |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
G | Elbow | DNP | LP | FP | UNSPECIFIED | |
DT | Hamstring | LP | LP | FP | UNSPECIFIED | |
DE | Ankle, Knee, Elbow | DNP | DNP | DNP | OUT | |
WR | Not Injury Related - Rest | DNP | FP | FP | UNSPECIFIED | |
RB | Wrist | FP | FP | FP | UNSPECIFIED | |
DE | Shoulder, Biceps, Hand | LP | DNP | LP | UNSPECIFIED | |
DB | Illness | DNP | FP | FP | UNSPECIFIED | |
CB | Concussion | DNP | DNP | DNP | OUT | |
DT | Ankle | LP | FP | FP | UNSPECIFIED | |
OT | Not Injury Related - Rest | DNP | FP | UNSPECIFIED | ||
OT | Concussion | DNP | DNP | OUT |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed