
Michael Palardy
P
#17
Experience: 6 years
Height: 5-11
Age: 30
Weight: 185 lbs
College: Tennessee
2022 SEASON
- PUNTS43
- AVG42.4
- LNG58
- In 2010
Punting
YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New England Patriots | 8 | 42 | 1781 | 58 | 42.4 | 1 | 18 | 115 | 10 | 37.3 |
2021 | Miami Dolphins | 17 | 78 | 3489 | 65 | 44.7 | 0 | 30 | 262 | 31 | 40.1 |
2019 | Carolina Panthers | 16 | 75 | 3452 | 62 | 46 | 0 | 40 | 487 | 25 | 38.7 |
2018 | Carolina Panthers | 16 | 61 | 2759 | 59 | 45.2 | 0 | 22 | 181 | 24 | 41 |
2017 | Carolina Panthers | 16 | 71 | 3269 | 63 | 46 | 0 | 30 | 176 | 25 | 42.4 |
2016 | Carolina Panthers | 7 | 36 | 1531 | 56 | 42.5 | 0 | 21 | 126 | 13 | 37.9 |
TOTAL | 80 | 363 | 16281 | 65 | 44.9 | 1 | 161 | 1347 | 128 | 39.6 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New England Patriots | 8 | ||||||||||||||
2021 | Miami Dolphins | 17 | ||||||||||||||
2019 | Carolina Panthers | 16 | 1 | 1 | 100 | 12 | 12 | 12 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 116.7 |
2018 | Carolina Panthers | 16 | ||||||||||||||
2017 | Carolina Panthers | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2016 | Carolina Panthers | 7 | ||||||||||||||
TOTAL | 80 | 2 | 1 | 50 | 12 | 6 | 12 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 68.8 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New England Patriots | 8 | ||||||||||
2021 | Miami Dolphins | 17 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Carolina Panthers | 16 | ||||||||||
2018 | Carolina Panthers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2017 | Carolina Panthers | 16 | ||||||||||
2016 | Carolina Panthers | 7 | ||||||||||
TOTAL | 80 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New England Patriots | 8 | |||||||||||
2021 | Miami Dolphins | 17 | |||||||||||
2019 | Carolina Panthers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Carolina Panthers | 16 | |||||||||||
2017 | Carolina Panthers | 16 | |||||||||||
2016 | Carolina Panthers | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 80 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | New England Patriots | 8 | 1 | 0 | 1 | |||
2021 | Miami Dolphins | 17 | ||||||
2019 | Carolina Panthers | 16 | 0 | |||||
2018 | Carolina Panthers | 16 | ||||||
2017 | Carolina Panthers | 16 | ||||||
2016 | Carolina Panthers | 7 | 0 | |||||
TOTAL | 80 | 1 | 0 | 0 | 1 | 0 | 0 |
Biography
Michael Palardy was signed by the New England Patriots to the active roster from the practice squad (11/19) ... Originally signed by Oakland as a rookie free agent (6/5/14) ... Released by Oakland (8/7/14) ... Signed by Oakland to the practice squad (12/24/14) ... Signed by St. Louis (1/5/15) ... Released by St. Louis (8/31/15) ... Signed by Carolina (4/4/16) ... Released by Carolina (6/7/16) ... Signed by Baltimore (7/30/16) ... Released by Baltimore (8/3/16) ... Signed by Indianapolis (8/6/16) ... Released by Indianapolis (8/15/16) ... Signed by Cleveland (8/31/16) ... Released by Cleveland (9/3/16) ... Signed by Cleveland to the practice squad (9/5/16) ... Released by Cleveland from the practice squad (9/22/16) ... Signed by Atlanta to the practice squad (10/4/16) ... Released by Atlanta from the practice squad (101/1016) ... Signed by Carolina (11/14/16) ... Released by Carolina (2/19/21) ... Signed by Miami (3/12/21) ... Released by Miami (3/16/22) ... Signed to the New England practice squad (11/1/22).