Official website of the New England Patriots
TEAM STATS
Top Offense
Passing Yards
| 192 YDS | |
| Joe Milton III | 152 YDS |
| Bailey Zappe | 137 YDS |
Rushing Yards
| 74 YDS | |
| Joe Milton III | 54 YDS |
| Kevin Harris | 37 YDS |
Receiving Yards
| 76 YDS | |
| JaMycal Hasty | 63 YDS |
| Javon Baker | 56 YDS |
Top Defense
Tackles
| 12 | |
| Dell Pettus | 9 |
| Marcellas Dial Jr. | 8 |
Sacks
| 2 | |
| Deatrich Wise | 2 |
| Oshane Ximines | 2 |
Interceptions
| 1 |
TEAM STATISTICS
- 47TOTAL FIRST DOWNS TOTAL 1ST DOWNS45
- 18 24 5FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty14 27 4
- 19 / 47THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS14 / 45
- 0 / 1FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 5
- 788TOTAL OFFENSIVE YARDS745
- 195 4OFFENSE Plays Average Yards192 3.9
- 321TOTAL RUSHING YARDS249
- 80 4RUSHING Plays Average Yards70 3.6
- 517TOTAL PASSING YARDS564
- 52 103 1 5PASSING Comp Completions Att Attempts Int Interceptions Avg Average71 106 1 5.3
- 6SACKS11
- 4 / 6FIELD GOALS5 / 5
- 4TOUCHDOWNS3
- 2 2 0 0TOUCHDOWNS Rushing Passing Returns Defensive2 1 0 0
- -1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 21 | 192 | 61.8 | 5.6 | 1 | 2.9 | 0 | 0 | 29 | 1 | 8 | 86.9 | |
| 30 | 11 | 152 | 36.7 | 5.1 | 1 | 3.3 | 0 | 0 | 38 | 2 | 15 | 64.9 | |
| 25 | 15 | 137 | 60 | 5.5 | 0 | 0 | 0 | 0 | 28 | 2 | 20 | 74.9 | |
| 14 | 5 | 36 | 35.7 | 2.6 | 0 | 0 | 1 | 7.1 | 13 | 1 | 7 | 14.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 12 | 37 | 3.1 | 14 | 1 | |
| 12 | 74 | 6.2 | 20 | 0 | |
| 11 | 29 | 2.6 | 7 | 0 | |
| 11 | 34 | 3.1 | 8 | 0 | |
| 11 | 54 | 4.9 | 20 | 0 | |
| 7 | 26 | 3.7 | 7 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 7 | 53 | 7.6 | 29 | 0 | |
| 6 | 76 | 12.7 | 28 | 0 | |
| 6 | 63 | 10.5 | 23 | 0 | |
| 5 | 56 | 11.2 | 17 | 0 | |
| 4 | 15 | 3.8 | 16 | 0 | |
| 3 | 33 | 11 | 16 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 21 | 12 | 9 | 1 | 0 | 0 | |
| 15 | 9 | 6 | 0 | 0 | 0 | |
| 12 | 8 | 4 | 0 | 0 | 0 | |
| 12 | 8 | 4 | 0 | 0 | 0 | |
| 10 | 8 | 2 | 0 | 0 | 0 | |
| 10 | 7 | 3 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 4 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 2-2 | 1-1 | 0-2 | |
| 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 980 | 63 | 49 | 0 | 6 | 32 | 6 | 43.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 4 | 4 | 11.8 | 23 | 0 | |
| 2 | 0 | 7 | 8 | 0 | |
| 2 | 2 | 6.5 | 15 | 0 | |
| 1 | 0 | 1 | 1 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 7 | 0 | 202 | 28.9 | 53 | 0 | |
| 2 | 0 | 53 | 26.5 | 32 | 0 | |
| 1 | 0 | 20 | 20 | 20 | 0 |











