Official website of the New England Patriots
TEAM STATS
Top Offense
Passing Yards
| 269 YDS | |
| Joshua Dobbs | 151 YDS |
| Drake Maye | 58 YDS |
Rushing Yards
| 77 YDS | |
| Shane Watts | 67 YDS |
| Antonio Gibson | 43 YDS |
Receiving Yards
| 121 YDS | |
| John Jiles | 98 YDS |
| Jeremiah Webb | 80 YDS |
Top Defense
Tackles
| 12 | |
| Kyle Dugger | 11 |
| Kobee Minor | 11 |
Sacks
| 3 | |
| Jack Gibbens | 1 |
| Jordan Polk | 1 |
Interceptions
| 2 | |
| Alex Austin | 1 |
| DJ James | 1 |
TEAM STATISTICS
- 54TOTAL FIRST DOWNS TOTAL 1ST DOWNS60
- 22 27 5FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty14 40 6
- 24 / 48THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS18 / 42
- 2 / 3FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 4
- 821TOTAL OFFENSIVE YARDS1042
- 194 4.2OFFENSE Plays Average Yards200 5.2
- 370TOTAL RUSHING YARDS266
- 100 3.7RUSHING Plays Average Yards65 4.1
- 478TOTAL PASSING YARDS815
- 49 85 1 5.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average74 124 5 6.6
- 2SACKS5
- 5 / 7FIELD GOALS5 / 6
- 9TOUCHDOWNS8
- 5 3 1 0TOUCHDOWNS Rushing Passing Returns Defensive1 6 0 1
- 4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 26 | 269 | 57.8 | 6 | 2 | 4.4 | 1 | 2.2 | 33 | 1 | 1 | 80.7 | |
| 28 | 16 | 151 | 57.1 | 5.4 | 1 | 3.6 | 0 | 0 | 33 | 0 | 0 | 84.1 | |
| 12 | 7 | 58 | 58.3 | 4.8 | 0 | 0 | 0 | 0 | 20 | 1 | 15 | 70.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 25 | 67 | 2.7 | 13 | 0 | |
| 22 | 77 | 3.5 | 7 | 0 | |
| 13 | 43 | 3.3 | 8 | 0 | |
| 7 | 16 | 2.3 | 9 | 0 | |
| 7 | 35 | 5 | 16 | 1 | |
| 7 | 36 | 5.1 | 13 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 12 | 121 | 10.1 | 33 | 2 | |
| 9 | 98 | 10.9 | 26 | 0 | |
| 6 | 80 | 13.3 | 33 | 1 | |
| 3 | 12 | 4 | 9 | 0 | |
| 3 | 38 | 12.7 | 20 | 0 | |
| 3 | 24 | 8 | 13 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 13 | 12 | 1 | 0 | 0 | 0 | |
| 11 | 11 | 0 | 0 | 0 | 0 | |
| 11 | 11 | 0 | 0 | 0 | 0 | |
| 10 | 6 | 4 | 0 | 0 | 0 | |
| 9 | 5 | 4 | 0 | 0 | 0 | |
| 9 | 7 | 2 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 11 | 11 | 11 | 0 | |
| 1 | 18 | 18 | 18 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 1-1 | 1-1 | 0-1 | 1-2 | 0-0 | |
| 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 615 | 64 | 47.3 | 0 | 9 | 57 | 5 | 42.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 2 | 0 | 10 | 11 | 0 | |
| 2 | 0 | 18.5 | 37 | 0 | |
| 2 | 1 | 17 | 22 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 2 | 0 | 126 | 63 | 100 | 1 | |
| 2 | 0 | 82 | 41 | 59 | 0 | |
| 1 | 0 | 23 | 23 | 23 | 0 | |
| 1 | 0 | 62 | 62 | 62 | 0 | |
| 1 | 0 | 22 | 22 | 22 | 0 | |
| 1 | 0 | 25 | 25 | 25 | 0 |









