| Year | Draftees | Veteran F.A.s | Non-Drafted F.A.s | Trades/Waivers |
| **1993** | Drew Bledsoe (1) | |||
| Chris Slade (2a) | ||||
| Todd Rucci (2b) | ||||
| Vincent Brisby (2c) | ||||
| Troy Brown (8) | ||||
| Year | Draftees | Veteran F.A.s | Non-Drafted F.A.s | Trades/Waivers |
| **1994** | Willie McGinest (1) | Larry Whigham (4)(SEA) | ||
| Max Lane (6) | ||||
| Year | Draftees | Veteran F.A.s | Non-Drafted F.A.s | Trades/Waivers |
| **1995** | Ty Law (1) | |||
| Ted Johnson (2) | ||||
| Year | Draftees | Veteran F.A.s | Non-Drafted F.A.s | Trades/Waivers |
| **1996** | Terry Glenn (1) | Derrick Cullors (fa) | Mike Bartrum (fa)(TR-GB) | |
| Lawyer Milloy (2) | Chad Eaton (7) | |||
| Tedy Bruschi (3) | Adam Vinatieri (fa) | |||
| Year | Draftees | Veteran F.A.s | Non-Drafted F.A.s | Trades/Waivers |
| **1997** | Brandon Mitchell (2) | Henry Thomas (3)(DET) | ||
| Chris Carter (3b) | ||||
| Ed Ellis (4b) | ||||
| Year | Draftees | Veteran F.A.s | Non-Drafted F.A.s | Trades/Waivers |
| **1998** | Robert Edwards (1a) | Tony Carter (fa)(CHI)* | Kato Serwanga (fa) | |
| Tebucky Jones (1b) | ||||
| Tony Simmons (2a) | ||||
| Rod Rutledge (2b) | ||||
| Chris Floyd (3a) | ||||
| Greg Spires (3b) | ||||
| Harold Shaw (6) | ||||
| Jason Andersen (7) | ||||
| Year | Draftees | Veteran F.A.s | Non-Drafted F.A.s | Trades/Waivers |
| **1999** | Damien Woody (1a) | John Friesz (6)(SEA)* | ||
| Andy Katzenmoyer (1b) | Lee Johnson (5)(CIN)* | Mark Megna (6) | ||
| Kevin Faulk (2) | ||||
| Tony George (3)) | ||||
| Derrick Fletcher (5) | ||||
| Michael Bishop (7a) | ||||
| Sean Morey (7b) | ||||
| Year | Draftees | Veteran F.A.s | Non-Drafted F.A.s | Trades/Waivers |
| **2000** | J'Juan Cherry (4) | Aaron Bailey (fa)(IND) | Garrett Johnson (fa) | |
| Eric Bjornson (4) (DAL)* | Brian Kuklick (fa) | |||
| Raymont Harris (4) (GB) | Kendell Mack (fa) | |||
| Grant Williams (fa) (SEA)* | Kelly Malveaux (fa) | |||
| John Munch (fa) | ||||
| Noel Scarlett (7) | ||||
| Rob Tardio (fa) | Kerry Taylor (fa) |
- unrestricted free agent
** restricted free agent




























