**ROUND 1** | |||||||
**#** | **Sel#** | **Team** | **Player** | **Pos.** | **Ht.** | **Wt.** | **School** |
1 | 1 | Cincinnati | Palmer, Carson | QB | 6-5 | 232 | Southern California |
2 | 2 | Detroit | Rogers, Charles | WR | 6-2 | 202 | Michigan State |
3 | 3 | Houston | Johnson, Andre | WR | 6-2 | 230 | Miami (Fla.) |
4 | 4 | N.Y. Jets (from Chicago) | Robertson, Dewayne | DT | 6-1 | 317 | Kentucky |
5 | 5 | Dallas | Newman, Terence | CB | 5-10 | 189 | Kansas State |
6 | 6 | New Orleans (from Arizona) | Sullivan, Johnathan | DT | 6-3 | 313 | Georgia |
7 | 7 | Jacksonville | Leftwich, Byron | QB | 6-5 | 241 | Marshall |
8 | 8 | Carolina | Gross, Jordan | OT | 6-5 | 300 | Utah |
9 | 9 | Minnesota (Passed at 7, pick exercised here) | Williams, Kevin | DE | 6-5 | 304 | Oklahoma State |
10 | 10 | Baltimore | Suggs, Terrell | DE | 6-3 | 262 | Arizona State |
11 | 11 | Seattle | Trufant, Marcus | CB | 5-11 | 199 | Washington State |
12 | 12 | St. Louis | Kennedy, Jimmy | DT | 6-4 | 322 | Penn State |
13 | 13 | New England (from Washington through N.Y. Jets and Chicago) | Warren, Ty | DT | 6-5 | 307 | Texas A&M |
14 | 14 | Chicago (from Buffalo through New England) | Haynes, Michael | DE | 6-4 | 281 | Penn State |
15 | 15 | Philadelphia (from San Diego) | McDougle, Jerome | DE | 6-2 | 264 | Miami (Fla.) |
16 | 16 | Pittsburgh (from Kansas City) | Polamalu, Troy | SS | 5-10 | 206 | Southern California |
17 | 17 | Arizona (from New Orleans) | Johnson, Bryant | WR | 6-2 | 214 | Penn State |
18 | 18 | Arizona (from Miami through New Orleans) | Pace, Calvin | DE | 6-4 | 269 | Wake Forest |
19 | 19 | Baltimore (from New England) | Boller, Kyle | QB | 6-3 | 234 | California |
20 | 20 | Denver | Foster, George | OT | 6-5 | 338 | Georgia |
21 | 21 | Cleveland | Faine, Jeff | C | 6-3 | 303 | Notre Dame |
22 | 22 | Chicago (from N.Y. Jets) | Grossman, Rex | QB | 6-1 | 217 | Florida |
23 | 23 | Buffalo (from Atlanta) | McGahee, Willis | RB | 6-0 | 223 | Miami (Fla.) |
24 | 24 | Indianapolis | Clark, Dallas | TE | 6-3 | 257 | Iowa |
25 | 25 | N.Y. Giants | Joseph, William | DT | 6-5 | 308 | Miami (Fla.) |
26 | 26 | San Francisco | Harris, Kwame | OT | 6-7 | 310 | Stanford |
27 | 27 | Kansas City (from Pittsburgh) | Johnson, Larry | RB | 6-1 | 228 | Penn State |
28 | 28 | Tennessee | Woolfolk, Andre | CB | 6-1 | 197 | Oklahoma |
29 | 29 | Green Bay | Barnett, Nick | OLB | 6-2 | 236 | Oregon State |
30 | 30 | San Diego (from Philadelphia) | Davis, Sammy | CB | 6-0 | 186 | Texas A&M |
31 | 31 | Oakland | Asomugha, Nnamdi | CB | 6-2 | 213 | California |
32 | 32 | Oakland(from Tampa Bay) | Brayton, Tyler | DE | 6-6 | 277 | Colorado |
2003 NFL Draft Order
The Cincinnati Bengals will make the first choice of the 2003 National Football League Draft on April 26-27 in New York.
Apr 25, 2003 at 06:40 AM
This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.