Official website of the New England Patriots
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| LB | Knee | DNP | LP | DNP | OUT | |
| SAF | Hamstring | DNP | LP | FP | UNSPECIFIED | |
| DT | Not Injury Related / Other | LP | FP | FP | UNSPECIFIED | |
| DT | Ankle | LP | DNP | LP | QUESTIONABLE | |
| OL | Ankle / Knee | LP | FP | FP | UNSPECIFIED | |
| OT | Shoulder | FP | FP | FP | UNSPECIFIED | |
| LB | Neck | FP | LP | FP | UNSPECIFIED | |
| OL | Shoulder | FP | FP | FP | UNSPECIFIED | |
| LB | Calf | FP | FP | FP | QUESTIONABLE | |
| CB | Illness | LP | FP | QUESTIONABLE |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| OT | Calf | LP | LP | LP | QUESTIONABLE | |
| TE | Ankle | LP | LP | FP | (-) | |
| DT | Ankle | LP | LP | LP | QUESTIONABLE | |
| OLB | Pectoral | LP | LP | LP | QUESTIONABLE | |
| LB | Knee | DNP | DNP | DNP | OUT | |
| DE | Vet Rest | LP | FP | FP | (-) | |
| DT | Knee | (-) | LP | LP | QUESTIONABLE | |
| CB | Neck | (-) | DNP | DNP | OUT |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed







