
Jabrill Peppers
DB
#5
Experience: 7 years
Height: 5-11
Age: 27
Weight: 215 lbs
College: Michigan
2022 SEASON
- Solo26
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Dolphins | L 7 - 20 | ||||||||||||||
2 | @Steelers | W 17 - 14 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | Ravens | L 26 - 37 | 6 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | |||||
4 | @Packers | L 24 - 27 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Lions | W 29 - 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Browns | W 38 - 15 | ||||||||||||||
7 | Bears | L 14 - 33 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
8 | @Jets | W 22 - 17 | 5 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | Colts | W 26 - 3 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | Jets | W 10 - 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Vikings | L 26 - 33 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | Bills | L 10 - 24 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | @Cardinals | W 27 - 13 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Raiders | L 24 - 30 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Bengals | L 18 - 22 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
17 | Dolphins | W 23 - 21 | 6 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | ||||||
18 | @Bills | L 23 - 35 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cleveland Browns | 13 | 13 | 44 | 13 | 57 | 41 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
2018 | Cleveland Browns | 16 | 16 | 52 | 27 | 79 | 50 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2019 | New York Giants | 11 | 11 | 51 | 25 | 76 | 44 | 0 | 0 | 5 | 1 | 32 | 32 | 32 | 1 | 3 | |
2020 | New York Giants | 15 | 14 | 57 | 34 | 91 | 55 | 2.5 | 0 | 11 | 1 | 6 | 6 | 6 | 0 | 1 | 1 |
2021 | New York Giants | 6 | 5 | 19 | 10 | 29 | 19 | 1 | 0 | 1 | 0 | ||||||
2022 | New England Patriots | 17 | 5 | 35 | 25 | 60 | 26 | 0 | 0 | 0 | 0 | 1 | |||||
TOTAL | 78 | 64 | 258 | 134 | 392 | 235 | 4.5 | 0 | 25 | 4 | 38 | 9.5 | 32 | 1 | 4 | 4 |
Biography
Jabrill Peppers was signed by the New England Patriots as an unrestricted free agent from the New York Giants on April 4, 2022 ... Originally drafted by Cleveland in the first round (25th overall) in the 2017 NFL Draft ... Acquired by the New York Giants along with OL Kevin Zeitler and a 2019 first and third round draft pick in exchange for WR Odell Beckham Jr. and DL Olivier Vernon (3/13/19).