Official website of the New England Patriots
TEAM STATS
Top Offense
Passing Yards
| 2330 YDS | |
| Tommy DeVito | 132 YDS |
| Efton Chism III | 16 YDS |
Rushing Yards
| 403 YDS | |
| Corey Kiner | 269 YDS |
| Drake Maye | 230 YDS |
Receiving Yards
| 438 YDS | |
| Hunter Henry | 383 YDS |
| Mack Hollins | 293 YDS |
Top Defense
Tackles
| 37 | |
| Marcus Jones | 31 |
| Christian Gonzalez | 28 |
Interceptions
| 2 | |
| Christian Gonzalez | 1 |
| Gabe Jacas | 1 |
TEAM STATISTICS
- 198TOTAL FIRST DOWNS TOTAL 1ST DOWNS190
- 71 107 20FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty62 109 19
- 48 / 122THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS49 / 123
- 10 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 10
- 3476TOTAL OFFENSIVE YARDS3453
- 626 5.6OFFENSE Plays Average Yards627 5.5
- 1140TOTAL RUSHING YARDS1061
- 278 4.1RUSHING Plays Average Yards259 4.1
- 2478TOTAL PASSING YARDS2566
- 198 309 12 8PASSING Comp Completions Att Attempts Int Interceptions Avg Average214 318 7 8.1
- 25SACKS27
- 11 / 14FIELD GOALS18 / 23
- 27TOUCHDOWNS27
- 7 19 0 1TOUCHDOWNS Rushing Passing Returns Defensive10 17 0 0
- -10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 276 | 181 | 2330 | 65.6 | 8.4 | 18 | 6.5 | 11 | 4 | 63 | 21 | 105 | 97 | |
| 32 | 16 | 132 | 50 | 4.1 | 1 | 3.1 | 1 | 3.1 | 21 | 4 | 37 | 58.3 | |
| 1 | 1 | 16 | 100 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 118.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 108 | 403 | 3.7 | 24 | 2 | |
| 60 | 269 | 4.5 | 32 | 1 | |
| 52 | 203 | 3.9 | 39 | 1 | |
| 48 | 230 | 4.8 | 26 | 3 | |
| 5 | 21 | 4.2 | 11 | 0 | |
| 4 | 12 | 3 | 4 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 34 | 383 | 11.3 | 29 | 2 | |
| 32 | 438 | 13.7 | 48 | 4 | |
| 27 | 259 | 9.6 | 48 | 2 | |
| 23 | 293 | 12.7 | 26 | 1 | |
| 20 | 200 | 10 | 23 | 2 | |
| 17 | 231 | 13.6 | 31 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 75 | 37 | 38 | 1.5 | 0 | 1 | |
| 58 | 25 | 33 | 0.5 | 0 | 1 | |
| 53 | 26 | 27 | 0 | 0 | 0 | |
| 51 | 31 | 20 | 1 | 0 | 0 | |
| 45 | 26 | 19 | 0 | 0 | 1 | |
| 34 | 28 | 6 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 11 | 11 | 11 | 0 | |
| 1 | 12 | 12 | 12 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 5-6 | 3-5 | 1-1 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 1766 | 73 | 46.5 | 0 | 12 | 110 | 18 | 42 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 18 | 8 | 9.8 | 26 | 0 | |
| 1 | 0 | 18 | 18 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 22 | 0 | 555 | 25.2 | 37 | 0 | |
| 18 | 0 | 432 | 24 | 34 | 0 | |
| 2 | 0 | 49 | 24.5 | 27 | 0 |













