Official website of the New England Patriots
TEAM STATS
Top Offense
Passing Yards
| 854 YDS | |
| Tommy DeVito | 30 YDS |
| Efton Chism III | 16 YDS |
Rushing Yards
| 163 YDS | |
| TreVeyon Henderson | 141 YDS |
| Drake Maye | 136 YDS |
Receiving Yards
| 209 YDS | |
| Romeo Doubs | 203 YDS |
| Hunter Henry | 133 YDS |
Top Defense
Tackles
| 17 | |
| Christian Elliss | 15 |
| Charles Woods | 14 |
Interceptions
| 1 | |
| Marcus Jones | 1 |
| Craig Woodson | 1 |
TEAM STATISTICS
- 77TOTAL FIRST DOWNS TOTAL 1ST DOWNS71
- 30 38 9FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty24 38 9
- 18 / 52THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS18 / 47
- 5 / 6FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 3
- 1326TOTAL OFFENSIVE YARDS1175
- 260 5.1OFFENSE Plays Average Yards236 5
- 471TOTAL RUSHING YARDS416
- 120 3.9RUSHING Plays Average Yards95 4.4
- 900TOTAL PASSING YARDS822
- 77 123 7 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average82 126 3 6.5
- 10SACKS8
- 5 / 7FIELD GOALS5 / 7
- 7TOUCHDOWNS9
- 2 4 0 1TOUCHDOWNS Rushing Passing Returns Defensive4 5 0 0
- -5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 117 | 73 | 854 | 62.4 | 7.3 | 4 | 3.4 | 7 | 6 | 63 | 10 | 45 | 71 | |
| 5 | 3 | 30 | 60 | 6 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 77.1 | |
| 1 | 1 | 16 | 100 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 118.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 44 | 163 | 3.7 | 24 | 1 | |
| 38 | 141 | 3.7 | 39 | 1 | |
| 23 | 136 | 5.9 | 26 | 0 | |
| 14 | 29 | 2.1 | 7 | 0 | |
| 1 | 2 | 2 | 2 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 15 | 209 | 13.9 | 26 | 0 | |
| 12 | 203 | 16.9 | 63 | 2 | |
| 12 | 133 | 11.1 | 29 | 0 | |
| 12 | 90 | 7.5 | 17 | 0 | |
| 9 | 82 | 9.1 | 38 | 0 | |
| 4 | 41 | 10.2 | 23 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 29 | 17 | 12 | 0 | 0 | 1 | |
| 25 | 15 | 10 | 1 | 0 | 1 | |
| 18 | 14 | 4 | 0 | 0 | 0 | |
| 16 | 9 | 7 | 0 | 0 | 0 | |
| 16 | 13 | 3 | 0 | 0 | 0 | |
| 15 | 11 | 4 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 11 | 11 | 11 | 0 | |
| 1 | 12 | 12 | 12 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 2-3 | 2-3 | 1-1 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 676 | 73 | 48.3 | 0 | 5 | 46 | 6 | 40.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 7 | 5 | 8.4 | 19 | 0 | |
| 1 | 0 | 18 | 18 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 11 | 0 | 273 | 24.8 | 34 | 0 | |
| 2 | 0 | 50 | 25 | 28 | 0 | |
| 2 | 0 | 49 | 24.5 | 27 | 0 |













