Official website of the New England Patriots
TEAM STATS
Top Offense
Passing Yards
| 1784 YDS | |
| Tommy DeVito | 30 YDS |
| Efton Chism III | 16 YDS |
Rushing Yards
| 285 YDS | |
| Drake Maye | 211 YDS |
| TreVeyon Henderson | 203 YDS |
Receiving Yards
| 296 YDS | |
| Romeo Doubs | 261 YDS |
| DeMario Douglas | 256 YDS |
Top Defense
Tackles
| 29 | |
| Marcus Jones | 22 |
| Robert Spillane | 20 |
Interceptions
| 1 | |
| Marcus Jones | 1 |
| Charles Woods | 1 |
TEAM STATISTICS
- 148TOTAL FIRST DOWNS TOTAL 1ST DOWNS129
- 50 82 16FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty39 75 15
- 34 / 86THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS30 / 82
- 8 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 9
- 2625TOTAL OFFENSIVE YARDS2210
- 448 5.9OFFENSE Plays Average Yards429 5.2
- 854TOTAL RUSHING YARDS667
- 204 4.2RUSHING Plays Average Yards170 3.9
- 1830TOTAL PASSING YARDS1673
- 145 220 8 8.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average149 225 4 7.4
- 13SACKS17
- 9 / 11FIELD GOALS13 / 17
- 19TOUCHDOWNS15
- 5 13 0 1TOUCHDOWNS Rushing Passing Returns Defensive6 9 0 0
- -7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 214 | 141 | 1784 | 65.9 | 8.3 | 13 | 6.1 | 8 | 3.7 | 63 | 13 | 59 | 96.4 | |
| 5 | 3 | 30 | 60 | 6 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 77.1 | |
| 1 | 1 | 16 | 100 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 118.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 77 | 285 | 3.7 | 24 | 2 | |
| 52 | 203 | 3.9 | 39 | 1 | |
| 38 | 211 | 5.6 | 26 | 2 | |
| 35 | 151 | 4.3 | 32 | 0 | |
| 1 | 2 | 2 | 2 | 0 | |
| 1 | 2 | 2 | 2 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 26 | 296 | 11.4 | 29 | 2 | |
| 23 | 256 | 11.1 | 39 | 3 | |
| 20 | 204 | 10.2 | 48 | 1 | |
| 15 | 209 | 13.9 | 26 | 0 | |
| 14 | 261 | 18.6 | 63 | 3 | |
| 12 | 168 | 14 | 31 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 51 | 29 | 22 | 1 | 0 | 1 | |
| 44 | 20 | 24 | 0 | 0 | 1 | |
| 36 | 22 | 14 | 1 | 0 | 0 | |
| 33 | 16 | 17 | 0 | 0 | 0 | |
| 31 | 18 | 13 | 0 | 0 | 0 | |
| 30 | 20 | 10 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 11 | 11 | 11 | 0 | |
| 1 | 12 | 12 | 12 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 3-4 | 3-4 | 1-1 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 1037 | 73 | 47.1 | 0 | 7 | 71 | 10 | 41.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 11 | 7 | 10.6 | 19 | 0 | |
| 1 | 0 | 18 | 18 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 18 | 0 | 432 | 24 | 34 | 0 | |
| 9 | 0 | 240 | 26.7 | 37 | 0 | |
| 2 | 0 | 49 | 24.5 | 27 | 0 |













