| No. | Team | Player | Pos. | Ht. | Wt. | College | 
| **1-32** | Cleveland | Dennis Northcutt | WR | 5'10" | 175 | Arizona | 
| **2-33** | New Orleans | Darren Howard | DE | 6'3" | 275 | Kansas St | 
| **3-34** | Cincinnati | Mark Roman | CB | 5'10" | 188 | LSU | 
| **4-35** | San Francisco | John Engelberger | DL | 6'4" | 270 | Virginia Tech | 
| **5-36** | Philadelphia | Todd Pinkston | WR | 6'2" | 174 | S. Mississippi | 
| **6-37** | Atlanta | Travis Claridge | OG | 6'5" | 300 | USC | 
| **7-38** | Pittsburgh | Marvel Smith | DE | 6'5" | 320 | Arizona St | 
| **8-39** | Chicago | Mike Brown | DB | 5'9" | 205 | Nebraska | 
| **9-40** | Denver | Ian Gold | LB | 6'0" | 220 | Michigan | 
| **10-41** | Arizona | Raynoch Thomson | LB | 6'2" | 225 | Tennessee | 
| **11-42** | New York Giants | Cornelius Griffin | DL | 6'3" | 297 | Alabama | 
| **12-43** | San Diego | Rogers Beckett | DB | 6'1" | 204 | Marshall | 
| **13-44** | Green Bay | Chad Clifton | OL | 6'5" | 330 | Tennessee | 
| **14-45** | Denver *From Baltimore* | Kenoy Kennedy | DB | 6'1" | 222 | Arkansas | 
| **15-46** | **New England** | Adrian Klemm | OL | 6'4" | 306 | Hawaii | 
| **16-47** | Oakland | Jerry Porter | WR | 6'2" | 220 | West Virginia | 
| **17-48** | San Francisco *From NY Jets* | Jason Webster | DB | 5'9" | 180 | Texas A&M | 
| **18-49** | Dallas | Dwayne Goodrich | DB | 5'10" | 192 | Tennessee | 
| **19-50** | Detroit | Barrett Green | LB | 5'11" | 233 | West Virginia | 
| **20-51** | Tampa Bay *From Carolina* | Cosey Coleman | OL | 6'4" | 322 | Tennessee | 
| **21-52** | Seattle | Ike Charlton | DB | 5'11" | 205 | Virginia Tech | 
| **22-53** | Miami | Todd Wade | OL | 6'7" | 325 | Mississippi | 
| **23-54** | Kansas City | William Bartee | DB | 6'1" | 192 | Oklahoma | 
| **24-55** | Minnesota | Fred Robbins | DL | 6'4" | 312 | Wake Forest | 
| **25-56** | Minnesota *from Washington* | Michael Boireau | DL | 6'4" | 274 | Miami (Fla.) | 
| **26-57** | Carolina *From Tampa Bay* | Deon Grant | DB | 6'2" | 210 | Tennessee | 
| **27-58** | Buffalo | Travares Tillman | DB | 6'1" | 195 | Georgia Tech | 
| **28-59** | Indianapolis | Marcus Washington | LB | 6'3" | 251 | Auburn | 
| **29-60** | Jacksonville | Brad Meester | OL | 6'3" | 298 | N. Iowa | 
| **30-61** | Philadelphia *From Tennessee* | Bobby Williams | OL | 6'4" | 325 | Arkansas | 
| **31-62** | St. Louis | Jacoby Shepard | DB | 6'1" | 195 | Oklahoma St | 
2000 NFL Draft Order (ROUND 2)
The complete list of the 2000 NFL Draft picks by each team in the order they happened.
               Apr 16, 2000 at 04:59 AM
            
          
        
          This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.
        
       
    



























