2024 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | @Bengals | W 27 - 14 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
2 | 08/17/2024 | Cardinals | W 21 - 13 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||
1 | 08/11/2024 | Broncos | L 30 - 34 | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 12/01/2024 | Colts | L 24 - 25 | |||||||||||||
12 | 11/24/2024 | @Dolphins | L 15 - 34 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | 11/17/2024 | Rams | L 22 - 28 | |||||||||||||
10 | 11/10/2024 | @Bears | W 19 - 3 | |||||||||||||
9 | 11/03/2024 | @Titans | L 17 - 20 | |||||||||||||
8 | 10/27/2024 | Jets | W 25 - 22 | |||||||||||||
7 | 10/20/2024 | @Jaguars | L 16 - 32 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | Texans | L 21 - 41 | |||||||||||||
5 | 10/06/2024 | Dolphins | L 10 - 15 | |||||||||||||
4 | 09/29/2024 | @49ers | L 13 - 30 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | 09/20/2024 | @Jets | L 3 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | Seahawks | L 20 - 23 | |||||||||||||
1 | 09/08/2024 | @Bengals | W 16 - 10 |
Biography
Johnson, 26, was drafted by Indianapolis in the fifth-round (159th overall) in the 2022 NFL Draft out of Missouri State. The 6-foot-4, 299-pounder, appeared in 28 games and finished with 18 total tackles, 1 sack and 1 fumble recovery over the last two seasons.