
Patrick Chung
S
#23
Experience: 12 years
Height: 5-11
Age: 33
Weight: 215 lbs
College: Oregon
2020 SEASON
-
TCKLS
-
SCK
-
FF
-
INT
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | New England Patriots | 16 | 25 | 13 | 12 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
2010 | New England Patriots | 14 | 76 | 52 | 24 | 0 | 0 | 9 | 3 | 1 | 96 | 32 | 51 |
2011 | New England Patriots | 8 | 58 | 33 | 25 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
2012 | New England Patriots | 12 | 44 | 29 | 15 | 0 | 0 | 5 | 2 | 0 | 27 | 13.5 | 27 |
2013 | Philadelphia Eagles | 12 | 58 | 38 | 20 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2014 | New England Patriots | 16 | 76 | 45 | 31 | 0 | 0 | 8 | 1 | 0 | 10 | 10 | 10 |
2015 | New England Patriots | 15 | 76 | 43 | 33 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
2016 | New England Patriots | 16 | 90 | 51 | 39 | 1 | 0 | 3 | 1 | 0 | 4 | 4 | 4 |
2017 | New England Patriots | 16 | 74 | 61 | 13 | 0 | 9 | 1 | 0 | 30 | 30 | 30 | |
2018 | New England Patriots | 15 | 82 | 50 | 32 | 0.5 | 3 | 1 | 0 | 2 | 2 | 2 | |
2019 | New England Patriots | 13 | 41 | 28 | 13 | 0 | 3 | ||||||
2020 | New England Patriots | ||||||||||||
TOTAL | 153 | 700 | 443 | 257 | 4.5 | 0 | 57 | 11 | 1 | 171 | 15.6 | 126 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2009 | New England Patriots | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | New England Patriots | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | New England Patriots | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | New England Patriots | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Philadelphia Eagles | 12 | 0 | 0 | 0 | 0 | 1 | 0 |
2014 | New England Patriots | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | New England Patriots | 15 | 0 | 0 | 1 | 0 | 0 | 0 |
2016 | New England Patriots | 16 | 0 | 0 | 0 | 1 | 0 | 0 |
2017 | New England Patriots | 16 | 0 | 2 | 0 | |||
2018 | New England Patriots | 15 | 0 | 1 | 0 | |||
2019 | New England Patriots | 13 | 0 | |||||
2020 | New England Patriots | |||||||
TOTAL | 153 | 0 | 0 | 1 | 1 | 4 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | New England Patriots | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | New England Patriots | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | New England Patriots | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | New England Patriots | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Philadelphia Eagles | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | New England Patriots | 16 | 7 | 140 | 20 | 30 | 0 | 4 | 0 | 0 | 0 |
2015 | New England Patriots | 15 | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
2016 | New England Patriots | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | New England Patriots | 16 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2018 | New England Patriots | 15 | |||||||||
2019 | New England Patriots | 13 | |||||||||
2020 | New England Patriots | ||||||||||
TOTAL | 153 | 9 | 161 | 17.9 | 51 | 0 | 4 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | New England Patriots | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | New England Patriots | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | New England Patriots | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | New England Patriots | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Philadelphia Eagles | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | New England Patriots | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | New England Patriots | 15 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2016 | New England Patriots | 16 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 1 | 0 |
2017 | New England Patriots | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2018 | New England Patriots | 15 | |||||||||
2019 | New England Patriots | 13 | |||||||||
2020 | New England Patriots | ||||||||||
TOTAL | 153 | 3 | 11 | 3.7 | 11 | 0 | 0 | 0 | 4 | 0 |
Biography
Patrick Chung was signed by the New England Patriots as a free agent on April 3, 2014 ... Originally drafted by New England in the second round (34th overall) of the 2009 NFL Draft ... Signed by Philadelphia as an unrestricted free agent from New England (3/12/13) ... Released by Philadelphia (3/11/14).