
Ronnie Perkins
LB
#51
Experience: 2 years
Height: 6-3
Age: 22
Weight: 247 lbs
College: Oklahoma
2021 SEASON
- Solo--
- SCK--
- FF--
- INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/29/2021 | @Giants | W 22 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 08/19/2021 | @Eagles | W 35 - 0 | |||||||||||||
1 | 08/12/2021 | Football Team | W 22 - 13 | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 12/07/2021 | @Bills | W 14 - 10 | |||||||||||||
12 | 11/28/2021 | Titans | W 36 - 13 | |||||||||||||
11 | 11/19/2021 | @Falcons | W 25 - 0 | |||||||||||||
10 | 11/14/2021 | Browns | W 45 - 7 | |||||||||||||
9 | 11/07/2021 | @Panthers | W 24 - 6 | |||||||||||||
8 | 10/31/2021 | @Chargers | W 27 - 24 | |||||||||||||
7 | 10/24/2021 | Jets | W 54 - 13 | |||||||||||||
6 | 10/17/2021 | Cowboys | L 29 - 35 | |||||||||||||
5 | 10/10/2021 | @Texans | W 25 - 22 | |||||||||||||
4 | 10/04/2021 | Buccaneers | L 17 - 19 | |||||||||||||
3 | 09/26/2021 | Saints | L 13 - 28 | |||||||||||||
2 | 09/19/2021 | @Jets | W 25 - 6 | |||||||||||||
1 | 09/12/2021 | Dolphins | L 16 - 17 |
Biography
Ronnie Perkins was selected by the New England Patriots in the third round (96th overall) of the 2021 NFL Draft.