
Cody Davis
DB
#22
Experience: 11 years
Height: 6-2
Age: 33
Weight: 203 lbs
College: Texas Tech
2022 SEASON
- Solo3
- SCK0
- FF0
- INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New England Patriots | 6 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2021 | New England Patriots | 17 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
2020 | New England Patriots | 13 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2019 | Jacksonville Jaguars | 16 | 11 | 8 | 3 | 0 | 0 | 1 | |||||
2018 | Jacksonville Jaguars | 16 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
2017 | Los Angeles Rams | 7 | 19 | 12 | 7 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
2016 | Los Angeles Rams | 15 | 13 | 9 | 4 | 0 | 0 | 3 | 1 | 0 | 29 | 29 | 29 |
2015 | Los Angeles Rams | 16 | 8 | 8 | 0 | 0 | 0 | 0 | |||||
2014 | Los Angeles Rams | 15 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
2013 | Los Angeles Rams | 12 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
TOTAL | 133 | 77 | 63 | 14 | 0 | 0 | 8 | 2 | 0 | 29 | 14.5 | 29 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | New England Patriots | 6 | 0 | |||||
2021 | New England Patriots | 17 | 0 | |||||
2020 | New England Patriots | 13 | 0 | |||||
2019 | Jacksonville Jaguars | 16 | 0 | |||||
2018 | Jacksonville Jaguars | 16 | 0 | |||||
2017 | Los Angeles Rams | 7 | 0 | |||||
2016 | Los Angeles Rams | 15 | 0 | |||||
2015 | Los Angeles Rams | 16 | 1 | 0 | 0 | 1 | ||
2014 | Los Angeles Rams | 15 | 0 | |||||
2013 | Los Angeles Rams | 12 | 0 | |||||
TOTAL | 133 | 1 | 0 | 0 | 1 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New England Patriots | 6 | |||||||||
2021 | New England Patriots | 17 | |||||||||
2020 | New England Patriots | 13 | |||||||||
2019 | Jacksonville Jaguars | 16 | |||||||||
2018 | Jacksonville Jaguars | 16 | |||||||||
2017 | Los Angeles Rams | 7 | |||||||||
2016 | Los Angeles Rams | 15 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | |
2015 | Los Angeles Rams | 16 | |||||||||
2014 | Los Angeles Rams | 15 | |||||||||
2013 | Los Angeles Rams | 12 | |||||||||
TOTAL | 133 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New England Patriots | 6 | |||||||||
2021 | New England Patriots | 17 | |||||||||
2020 | New England Patriots | 13 | |||||||||
2019 | Jacksonville Jaguars | 16 | |||||||||
2018 | Jacksonville Jaguars | 16 | |||||||||
2017 | Los Angeles Rams | 7 | |||||||||
2016 | Los Angeles Rams | 15 | |||||||||
2015 | Los Angeles Rams | 16 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
2014 | Los Angeles Rams | 15 | |||||||||
2013 | Los Angeles Rams | 12 | |||||||||
TOTAL | 133 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New England Patriots | 6 | |||||||||
2021 | New England Patriots | 17 | |||||||||
2020 | New England Patriots | 13 | |||||||||
2019 | Jacksonville Jaguars | 16 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
2018 | Jacksonville Jaguars | 16 | |||||||||
2017 | Los Angeles Rams | 7 | |||||||||
2016 | Los Angeles Rams | 15 | |||||||||
2015 | Los Angeles Rams | 16 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 |
2014 | Los Angeles Rams | 15 | |||||||||
2013 | Los Angeles Rams | 12 | |||||||||
TOTAL | 133 | 2 | 27 | 13.5 | 20 | 0 | 2 | 100 | 1 | 0 |
Biography
Cody Davis was re-signed by the New England Patriots as an unrestricted free agent on March 19, 2021 .... Originally signed by St. Louis as a rookie free agent (4/29/13) ... Released by St. Louis (8/31/13) ... Signed by St. Louis to the practice squad (9/2/13) ... Signed by St. Louis to the 53-man roster from the practice squad (9/27/13) ... Re-signed by L.A. Rams as a free agent (3/9/16) ... Signed by Jacksonville as an unrestricted free agent from L.A. Rams (3/15/18) ... Signed by New England as an unrestricted free agent from Jacksonville (3/23/20).