
Daniel Ekuale
DT
#95
Experience: 4 years
Height: 6-3
Age: 29
Weight: 305 lbs
College: Washington State
2022 SEASON
- Solo8
- SCK2
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ravens | L 26 - 37 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
4 | @Packers | L 24 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Lions | W 29 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Browns | W 38 - 15 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Bears | L 14 - 33 | ||||||||||||||
8 | @Jets | W 22 - 17 | ||||||||||||||
9 | Colts | W 26 - 3 | ||||||||||||||
11 | Jets | W 10 - 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Vikings | L 26 - 33 | ||||||||||||||
13 | Bills | L 10 - 24 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | @Cardinals | W 27 - 13 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | ||||||
15 | @Raiders | L 24 - 30 | ||||||||||||||
16 | Bengals | L 18 - 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | Dolphins | W 23 - 21 | ||||||||||||||
18 | @Bills | L 23 - 35 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Cleveland Browns | 7 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
2020 | Jacksonville Jaguars | 9 | 5 | 6 | 7 | 13 | 6 | 1 | 0 | 0 | 0 | ||||||
2021 | New England Patriots | 7 | 0 | 4 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | ||||||
2022 | New England Patriots | 15 | 0 | 10 | 4 | 14 | 8 | 2 | 0 | 1 | 0 | ||||||
TOTAL | 38 | 5 | 23 | 13 | 36 | 21 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Daniel Ekuale was signed by the New England Patriots to a future contract on January 25, 2022 ... Originally signed by Cleveland as a rookie free agent (5/4/18) ... Released by Cleveland (9/1/18) ... Signed by Cleveland to the practice squad (9/2/18) ... Released by Cleveland from the practice squad (12/5/18) ... Signed by Cleveland (1/2/19) ... Released by Cleveland (9/5/20) ... Signed by Jacksonville to the practice squad (9/8/20) ... Signed by Jacksonville to the 53-man roster from the practice squad (9/28/20) ... Released by Jacksonville (9/1/21) ... Signed by New England to the practice squad (9/5/21) ... Elevated by New England to the active roster (10/23/21) ... Reverted back to the New England practice squad (10/25/21) ... Elevated by New England to the active roster (10/30/21) ... Reverted back to the New England practice squad (11/1/21) ... Elevated by New England to the active roster (12/6/21)... Reverted back to the New England practice squad (12/7/21).... Elevated by New England to the active roster (12/18/21)... Reverted back to the New England practice squad (12/20/21)...Elevated by New England to the active roster (12/25/21)... Reverted back to the New England practice squad (12/27/21).... Elevated by New England to the active roster (1/1/22)... Reverted back to the New England practice squad (1/3/22)... Elevated by New England to the active roster (1/8/22)... Reverted back to the New England practice squad (1/10/22)... Elevated by New England to the active roster (1/14/22)... Reverted back to the New England practice squad (1/16/22).