
Patrick Johnson
LB
Experience: 5 years
Height: 6-2
Age: 28
Weight: 248 lbs
College: Tulane
2025 SEASON
-
Solo5
-
SCK1
-
FF0
-
INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Philadelphia Eagles | 9 | 6 | 5 | 1 | 1 | 0 | 0 | |||||
| 2024 | New York Giants | 12 | 4 | 1 | 3 | 0 | 0 | 0 | |||||
| 2024 | Philadelphia Eagles | 1 | |||||||||||
| 2023 | Philadelphia Eagles | 15 | 4 | 3 | 1 | 0 | 0 | 0 | |||||
| 2022 | Philadelphia Eagles | 16 | 7 | 5 | 2 | 0 | 0 | 0 | |||||
| 2021 | Philadelphia Eagles | 17 | 14 | 9 | 5 | 0 | 0 | 0 | |||||
| TOTAL | 70 | 35 | 23 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Philadelphia Eagles | 9 | 0 | |||||
| 2024 | New York Giants | 12 | 0 | |||||
| 2024 | Philadelphia Eagles | 1 | ||||||
| 2023 | Philadelphia Eagles | 15 | 0 | |||||
| 2022 | Philadelphia Eagles | 16 | 0 | 0 | 1 | 1 | 0 | |
| 2021 | Philadelphia Eagles | 17 | 0 | |||||
| TOTAL | 70 | 0 | 0 | 1 | 0 | 1 | 0 |
Biography
Johnson, 28, originally entered the NFL as a seventh-round draft pick by Philadelphia in the 2021 in the NFL Draft out of Tulane. The 6-foot-2, 248-pounder, was released by the Eagles on Sept. 16, 2024 and was claimed off waivers by the New York Giants, where he finished the season. He rejoined Philadelphia in 2025 and spent time on both the practice squad and the 53-man roster. Overall, he has played in 70 games with two starts and has 26 tackles, 1 sack and 15 special teams tackles. Johnson was a part of Philadelphia's Super Bowl LVII team.