Official website of the New England Patriots
TEAM STATS
TEAM STATISTICS
-
360TOTAL FIRST DOWNS TOTAL 1ST DOWNS302
-
128 206 26FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty104 171 27
-
85 / 198THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS77 / 200
-
18 / 25FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 30
-
6449TOTAL OFFENSIVE YARDS5019
-
1076 6OFFENSE Plays Average Yards996 5
-
2191TOTAL RUSHING YARDS1729
-
494 4.4RUSHING Plays Average Yards411 4.2
-
4459TOTAL PASSING YARDS3512
-
361 502 8 8.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average350 527 10 6.7
-
48SACKS35
-
27 / 32FIELD GOALS19 / 23
-
58TOUCHDOWNS38
-
22 31 3 2TOUCHDOWNS Rushing Passing Returns Defensive11 25 1 1
-
3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 492 | 354 | 4394 | 72 | 8.9 | 31 | 6.3 | 8 | 1.6 | 72 | 47 | 201 | 113.5 | |
| 10 | 7 | 65 | 70 | 6.5 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 87.5 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 180 | 911 | 5.1 | 69 | 9 | |
| 130 | 603 | 4.6 | 56 | 7 | |
| 103 | 450 | 4.4 | 28 | 4 | |
| 25 | 106 | 4.2 | 21 | 1 | |
| 23 | 73 | 3.2 | 11 | 1 | |
| 13 | 25 | 1.9 | 5 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 85 | 1013 | 11.9 | 34 | 4 | |
| 60 | 768 | 12.8 | 36 | 7 | |
| 46 | 550 | 12 | 54 | 2 | |
| 35 | 221 | 6.3 | 19 | 1 | |
| 33 | 551 | 16.7 | 39 | 6 | |
| 32 | 345 | 10.8 | 55 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 97 | 48 | 49 | 1 | 0 | 1 | |
| 94 | 39 | 55 | 0 | 0 | 1 | |
| 81 | 43 | 38 | 1 | 0 | 1 | |
| 79 | 42 | 37 | 0 | 0 | 0 | |
| 71 | 45 | 26 | 1.5 | 0 | 1 | |
| 69 | 39 | 30 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 1 | 0.2 | 1 | 0 | |
| 3 | 65 | 21.7 | 33 | 1 | |
| 2 | 70 | 35 | 37 | 0 | |
| 1 | 20 | 20 | 20 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-2 | 6-6 | 8-9 | 7-11 | 4-4 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 51 | 2416 | 73 | 47.4 | 0 | 22 | 265 | 21 | 40.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 21 | 18 | 17.3 | 94 | 2 | |
| 0 | 2 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 16 | 0 | 383 | 23.9 | 31 | 0 | |
| 12 | 0 | 342 | 28.5 | 90 | 1 | |
| 11 | 0 | 290 | 26.4 | 36 | 0 | |
| 9 | 0 | 209 | 23.2 | 28 | 0 | |
| 5 | 0 | 128 | 25.6 | 32 | 0 | |
| 2 | 0 | 59 | 29.5 | 39 | 0 |

















