| No. | Team | Player | Pos. | Ht. | Wt. | College |
| **1-63** | Cleveland | Travis Prentice | RB | 5'11" | 220 | Miami of Ohio |
| **2-64** | Washington *from New Orleans* | Lloyd Harrison | DB | 5'11" | 189 | N. Carolina St |
| **3-65** | San Francisco | Giovanni Carmazzi | QB | 6'2" | 222 | Hofstra |
| **4-66** | Cincinnati | Ron Dugans | WR | 6'1" | 205 | Florida St |
| **5-67** | Atlanta | Mark Simoneau | LB | 5'11" | 238 | Kansas St |
| **6-68** | Tennessee *From Philadelphia* | Eeron Kinney | TE | 6'5" | 275 | Florida |
| **7-69** | Chicago | Dez White | WR | 6'1" | 218 | Georgia Tech |
| **8-70** | Denver | Chris Cole | WR | 6'0" | 190Â | Texas A&M |
| **9-71** | Arizona | Darwin Walker | DL | 6'2" | 293 | Tennessee |
| **10-72** | Pittsburgh | Kendrick Clancy | DL | 6'1" | 270 | Mississippi |
| **11-73** | New York Giants | Ron Dixon | WR | 6'1" | 178 | Lambuth |
| **12-74** | Green Bay | Steve Warren | DL | 6'0" | 307 | Nebraska |
| **13-75** | Baltimore | Chris Redman | QB | 6'2" | 222 | Louisville |
| **14-76** | **New England** | J. R. Redmond | RB | 5'11" | 210 | Arizona St. |
| **15-77** | Pittsburgh *from Oakland* | Hank Poteat | DB | 5'8" | 188 | Pittsburgh |
| **16-78** | New York Jets | Laveranues Coles | WR | 5'11" | 190 | Florida State |
| **17-79** | Cleveland *Supplemental Selection* | JaJuan Dawson | WR | 6'0" | 200 | Tulane |
| **18-80** | Seattle *from Dallas* | Darrell Jackson | WR | 5'11" | 198 | Florida |
| **19-81** | Detroit | Reuben Droughns | RB | 5'11" | 210 | Oregon |
| **20-82** | Carolina | Leander Jordan | OL | 6'4" | 330 | Indiana (Penn) |
| **21-83** | San Diego | Damion McIntosh | OL | 6'4" | 328 | Kansas St. |
| **22-84** | Miami | Ben Kelly | DB | 5'8" | 184 | Colorado |
| **23-85** | Kansas City | Greg Wesley | DB | 6'1" | 212 | Arkansas - Pine Bluff |
| **24-86** | San Francisco *From Seattle* | Jeff Ulbrich | LB | 6'0" | 245 | Hawaii |
| **25-87** | Chicago *from Washington* | Dustin Lyman | LB | 6'4" | 258 | Wake Forest |
| **26-88** | Minnesota | Doug Chapman | RB | 5'10" | 214 | Marshall |
| **27-89** | Buffalo | Corey Moore | LB | 5'11" | 222 | Virginia Tech |
| **28-90** | Tampa Bay | Nate Webster | LBÂ | Â 5'11" | 225 | Miami (Fla.) |
| **29-91** | Indianapolis | David Macklin | DB | 5'8" | 195 | Penn State |
| **30-92** | Jacksonville | T.J. Slaughter | LB | 6'1" | 242 | S. Mississippi |
| **31-93** | Tennessee | Byron Frisch | DL | 6'4" | 281Â | Brigham Young |
| **32-94** | St. Louis | John St. Clair | OL | 6'5" | 308 | Virginia |
2000 NFL Draft Order (ROUND 3)
The complete list of the 2000 NFL Draft picks by each team in the order they happened.
Apr 16, 2000 at 04:58 AM
This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.
























