| No. | Team | Player | Pos. | Ht. | Wt. | College | 
| **1-95** | Cleveland | Lewis Sanders | DB | 6'0" | 202 | Maryland | 
| **2-96** | New Orleans | Terrelle Smith | RB | 6'0" | 246 | Arizona St | 
| **3-97** | Cincinnati | Curtis Keaton | RB | 5'10" | 214 | James Madison | 
| **4-98** | Green Bay *From San Francisco* | Na'il Diggs | LB | 6'4" | 234 | Ohio St | 
| **5-99** | Philadelphia | Gari Scott | WR | 6'0" | 190 | Michigan St | 
| **6-100** | Atlanta | Michael Thompson | OL | 6'5" | 305 | Tennessee St | 
| **7-101** | Denver | Jerry Johnson | DL | 6'1" | 292 | Florida St | 
| **8-102** | Arizona | David Barrett | DB | 5'10" | 195 | Arkansas | 
| **9-103** | Pittsburgh | Danny Farmer | WR | 6'3" | 217 | UCLA | 
| **10-104** | St Louis *From Chicago* | Kaulana Noa | OL | 6'4" | 320 | Hawaii | 
| **11-105** | New York Giants | Brandon Short | LB | 6'3" | 255 | Penn St | 
| **12-106** | Minnesota *from Baltimore* | Antonio Wilson | LB | 6'2" | 244 | Texas A&M (com) | 
| **-** | **New England** *Exercised in 1999 Supplemental Draft* | - | - | - | - | - | 
| **13-107** | Oakland | Junior Ioane | DL | 6'4" | 324 | Arizona St | 
| **14-108** | San Francisco *from New York Jets through Green Bay* | John Keith | DB | 6'0" | 210 | Furman | 
| **15-109** | Dallas | Kareem Larrimore | DB | 5'11" | 190 | W Texas A&M | 
| **16-110** | Cleveland Supplemental Selection | Aaron Shea | RB | 6'4" | 253 | Michigan | 
| **17-111** | San Diego *from Detroit through Philadelphia* | Trevor Gaylor | WR | 6'3" | 200 | Miami (Ohio) | 
| **18-112** | Denver *from Carolina* | Cooper Carlisle | OL | 6'5" | 295 | Florida | 
| **19-113** | San Diego | Leonardo Carson | DL | 6'2" | 279 | Auburn | 
| **20-114** | Green Bay | Anthony Lucas | WR | 6'3" | 198 | Arkansas | 
| **21-115** | Kansas City | Frank Moreau | RB | 6'1" | 225 | Louisville | 
| **22-116** | Seattle | Marcus Bell | LB | 6'2" | 237 | Arizona | 
| **23-117** | Miami | Deon Dyer | RB | 5'11" | 264 | N. Carolina | 
| **24-118** | Minnesota | Tyrone Carter | DB | 5'8" | 189 | Minnesota | 
| **25-119** | Seattle *from Washington through San Francisco* | Isiah Kacyvenski | LB | 6'1" | 238 | Harvard | 
| **26-120** | Carolina *From Tampa Bay* | Alvin McKinley | DL | 6'4" | 290 | Mississippi St | 
| **27-121** | Buffalo | Avion Black | WR | 5'10" | 180 | Tennessee St | 
| **28-122** | Indianapolis | Josh Williams | DL | 6'3" | 280 | Michigan | 
| **29-123** | Jacksonville | Joey Chustz | OL | 6'7" | 305 | Louisiana Tech | 
| **30-124** | Tennessee | Bobby Myers | DB | 6'1" | 180 | Wisconson | 
| **31-125** | Chicago *From St. Louis* | Reggie Austin | DB | 5'9" | 175 | Wake Forest | 
| **32-126** | Green Bay Compensatory Selection | Gary Berry | DB | 5'11" | 190 | Ohio St | 
| **33-127** | **New England Compensatory Selection** | Greg Robinson-Randall | OL | 6'6" | 333 | Michigan St | 
| **34-128** | Tennessee Compensatory Selection | Peter Sirmon | LB | 6'2" | 242 | Oregon | 
| **35-129** | Washington Compensatory Selection | Michael Moore | OL | 6'3" | 321 | Troy State (Ala) | 
2000 NFL Draft Order (ROUND 4)
The complete list of the 2000 NFL Draft picks by each team in the order they happened.
               Apr 16, 2000 at 04:57 AM
            
          
        
          This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.
        
       
    





























