No. | Team | Player | Pos. | Ht. | Wt. | College |
**1-130** | Cleveland | Anthony Malbrough | DB | - | - | Texas Tech |
**2-131** | New Orleans | Tutan Reyes | OL | 6'3" | 299 | Mississippi |
**3-132** | San Francisco | Paul Smith | RB | 5'11" | 222 | Texas (El Paso) |
**4-133** | Cincinnati | Robert Bean | DB | 5'11" | 172 | Mississippi St |
**5-134** | Atlanta | Anthony Midget | DB | 5'11" | 188 | Virginia Tech |
**6-135** | Tennessee *From Philadelphia* | Aric Morris | DB | 5'10" | 205 | Michigan St |
**7-136** | Arizona | Mao Tosi | DL | 6'5" | 310 | Idaho |
**8-137** | Pittsburgh | Clark Haggans | DL | 6'3" | 251 | Colorado St |
**9-138** | Indianapolis *from Chicago through New Orleans* | Matt Johnson | OL | 6'4" | 330 | Brigham Young |
**10-139** | St. Louis *from Denver* | Brian Young | DL | 6'3" | 277 | Texas (el Paso) |
**11-140** | New York Giants | Ralph Brown | DB | 5'10" | 178 | Nebraska |
**12-141** | **New England** | Dave Stachelski | TE | 6'3" | 252 | Boise St |
**13-142** | Oakland | Shane Lechler | K/P | 6'2" | 230 | Texas A&M |
**14-143** | New York Jets | Windrell Hayes | WR | 5'11" | 202 | USC |
**15-144** | Dallas | Michael Wiley | RB | 5'11" | 193 | Ohio State |
**16-145** | Detroit | Todd Franz | DB | 6'1" | 195 | Tulsa |
**17-146** | Cleveland Supplemental Selection | Lamar Chapman | DB | 6'0" | 180 | Kansas St |
**18-147** | Carolina | Gillis Wilson | DL | 6'2" | 280 | Southern U |
**19-148** | Baltimore *from San Diego* | Richard Mercier | OL | 6'2" | 294 | Miami (Fl) |
**20-149** | Green Bay | Kabeer Gbaga-Biamila | DL | 6'3" | 242 | San Diego St |
**21-150** | San Francisco *from Baltimore through Detroit through St Louis through Chicago* | John Milem | DE | 6'7" | 308 | Lenoir-Rhyne |
**22-151** | Green Bay *From Seattle* | Joey Jamison | WR | 5'8" | 165 | Texas Southern |
**23-152** | Miami | Arturo Freeman | DB | 6'0" | 190 | S Carolina |
**24-153** | Kansas City | Dante Hall | RB | 5'8" | 190 | Texas A&M |
**25-154** | Denver *from Washington through San Francisco through Seattle* | Muneer Moore | WR | 6'1" | 200 | Richmond |
**26-155** | Minnesota | Quincy Sanders | DB | 6'2" | 200 | UNLV |
**27-156** | Buffalo | Sammy Morris | RB | 6'0" | 222 | Texas Tech |
**28-157** | Tampa Bay | James Whalen | TE | 6'3" | 228 | Kentucky |
**29-158** | New Orleans *From Indianapolis* | Austin Wheatley | TE | 6'4" | 254 | Iowa |
**30-159** | Jacksonville | Kiwaukee Thomas | DB | 5'11" | 175 | Georgia Southern |
**31-160** | Tennessee | Frank Chamberlin | LB | 6'1" | 245 | Boston College |
**32-161** | **New England** *from St. Louis* | Jeff Marriott | DL | 6'5" | 295 | Missouri |
**33-162** | Kansas City Compensatory Selection | Pat Dennis | DB | 5'11" | 200 | Lousiana-Monroe |
**34-163** | Pittsburgh Compensatory Selection | Tee Martin | QB | 6'2" | 227 | Tennessee |
**35-164** | Arizona Compensatory Selection | Jay Tant | TE | 6'3" | 255 | North Western |
**36-165** | Minnesota Compensatory Selection | Troy Walters | WR | 5'7" | 171 | Stanford |
**37-166** | New Orleans Compensatory Selection | Chad Morton | RB | 5'8" | 186 | USC |
2000 NFL Draft Order (ROUND 5)
Apr 16, 2000 at 04:56 AM
This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.