| **ROUND ONE** | |
| 1. | Houston |
| 2. | Carolina |
| 3. | Detroit |
| 4. | Buffalo |
| 5. | San Diego |
| 6. | Dallas |
| 7. | Minnesota |
| 8. | Kansas City |
| 9. | Jacksonville |
| 10. | Cincinnati |
| 11. | Indianapolis |
| 12. | Arizona |
| 13. | New Orleans |
| 14. | Tennessee |
| 15. | New York Giants |
| 16. | Cleveland |
| 17. | Atlanta |
| 18. | Washington |
| 19. | Denver |
| 20. | Seattle |
| 21. | Oakland from Tampa Bay |
| 22. | New York Jets |
| 23. | Oakland |
| 24. | Baltimore |
| 25. | New Orleans from Miami |
| 26. | Philadelphia |
| 27. | San Francisco |
| 28. | Green Bay |
| 29. | Chicago |
| 30. | Pittsburgh |
| 31. | St. Louis |
| 32. | New England |
| **ROUND TWO** | |
| 2- 1-33 | Houston |
| 2- 2-34 | Carolina |
| 2- 3-35 | Detroit |
| 2- 4-36 | Buffalo |
| 2- 5-37 | Dallas |
| 2- 6-38 | Minnesota |
| 2- 7-39 | San Diego |
| 2- 8-40 | Jacksonville |
| 2- 9-41 | Cincinnati |
| 2-10-42 | Indianapolis |
| 2-11-43 | Kansas City |
| 2-12-44 | New Orleans |
| 2-13-45 | Tennessee |
| 2-14-46 | New York Giants |
| 2-15-47 | Cleveland |
| 2-16-48 | San Diego from Atlanta |
| 2-17-49 | Arizona |
| 2-18-50 | Houston Supplemental Selection |
| 2-19-51 | Denver |
| 2-20-52 | Washington |
| 2-21-53 | Oakland from Tampa Bay |
| 2-22-54 | Seattle |
| 2-23-55 | Oakland |
| 2-24-56 | Baltimore |
| 2-25-57 | New York Jets |
| 2-26-58 | Philadelphia |
| 2-27-59 | Philadelphia from Miami |
| 2-28-60 | Green Bay |
| 2-29-61 | San Francisco |
| 2-30-62 | Pittsburgh |
| 2-31-63 | Chicago |
| 2-32-64 | St. Louis |
| 2-33-65 | New England |
| **ROUND THREE** | |
| 3- 1-66 | Houston |
| 3- 2-67 | Carolina |
| 3- 3-68 | Detroit |
| 3- 4-69 | Buffalo |
| 3- 5-70 | Minnesota |
| 3- 6-71 | San Diego |
| 3- 7-72 | Dallas |
| 3- 8-73 | Cincinnati |
| 3- 9-74 | Indianapolis |
| 3-10-75 | Kansas City |
| 3-11-76 | Jacksonville |
| 3-12-77 | Tennessee |
| 3-13-78 | New York Giants |
| 3-14-79 | Cleveland |
| 3-15-80 | Atlanta |
| 3-16-81 | Arizona |
| 3-17-82 | New Orleans |
| 3-18-83 | Houston Supplemental Selection |
| 3-19-84 | St. Louis from Washington through Kansas City |
| 3 | Denver Forfeited |
| 3-20-85 | Seattle |
| 3-21-86 | Tampa Bay |
| 3-22-87 | Baltimore |
| 3-23-88 | New York Jets |
| 3-24-89 | Oakland |
| 3-25-90 | Miami |
| 3-26-91 | Philadelphia |
| 3 | San Francisco Forfeited |
| 3-27-92 | Green Bay |
| 3-28-93 | Chicago |
| 3-29-94 | Pittsburgh |
| 3-30-95 | St. Louis |
| 3-31-96 | New England |
| **ROUND FOUR** | |
| 4- 1- | Houston |
| 4- 2- | Carolina |
| 4- 3- | Cleveland from Detroit |
| 4- 4- | Buffalo |
| 4- 5- | San Diego |
| 4- 6- | Dallas |
| 4- 7- | Minnesota |
| 4- 8- | Indianapolis |
| 4- 9- | Kansas City |
| 4-10- | Jacksonville |
| 4-11- | Cincinnati |
| 4-12- | New York Giants |
| 4-13- | Cleveland |
| 4-14- | Denver from Atlanta |
| 4-15- | Arizona |
| 4-16- | Miami from New Orleans |
| 4-17- | Tennessee |
| 4-18- | Houston Supplemental Selection |
| 4-19- | Denver |
| 4-20- | Washington |
| 4-21- | Tampa Bay |
| 4-22- | Seattle |
| 4-23- | New York Jets |
| 4-24- | Oakland |
| 4-25- | Baltimore |
| 4-26- | Philadelphia |
| 4-27- | New Orleans from Miami |
| 4-28- | New England from Green Bay |
| 4-29- | San Francisco |
| 4-30- | Pittsburgh |
| 4-31- | Chicago |
| 4-32- | St. Louis |
| 4-33- | New England |
| **ROUND FIVE** | |
| 5- 1- | Houston |
| 5- 2- | Carolina |
| 5- 3- | Detroit |
| 5- 4- | Buffalo |
| 5- 5- | Dallas |
| 5- 6- | Cleveland from Minnesota |
| 5- 7- | San Diego |
| 5- 8- | Kansas City |
| 5- 9- | New England from Jacksonville |
| 5-10- | Cincinnati |
| 5-11- | Indianapolis |
| 5-12- | Cleveland |
| 5-13- | Atlanta |
| 5-14- | Arizona |
| 5-15- | New Orleans |
| 5-16- | Tennessee |
| 5-17- | New York Giants |
| 5-18- | Houston Supplemental Selection |
| 5-19- | Washington |
| 5-20- | Denver |
| 5-21- | Seattle |
| 5-22- | Tampa Bay |
| 5-23- | Oakland |
| 5-24- | Baltimore |
| 5-25- | New York Jets |
| 5-26- | Miami |
| 5-27- | Philadelphia |
| 5-28- | San Francisco |
| 5-29- | Green Bay |
| 5-30- | Chicago |
| 5-31- | Pittsburgh |
| 5-32- | St. Louis |
| 5-33- | New England |
| **ROUND SIX** | |
| 6- 1- | Houston |
| 6- 2- | Carolina |
| 6- 3- | Detroit |
| 6- 4- | Buffalo |
| 6- 5- | Minnesota |
| 6- 6- | San Diego |
| 6- 7- | Dallas |
| 6- 8- | Jacksonville |
| 6- 9- | Cincinnati |
| 6-10- | Indianapolis |
| 6-11- | St. Louis from Kansas City |
| 6-12- | Atlanta |
| 6-13- | Arizona |
| 6-14- | New Orleans |
| 6-15- | Tennessee |
| 6-16- | New York Giants |
| 6-17- | Cleveland |
| 6-18- | Houston Supplemental Selection |
| 6-19- | Denver |
| 6-20- | Washington |
| 6-21- | Tampa Bay |
| 6-22- | Seattle |
| 6-23- | Baltimore |
| 6-24- | New Orleans from New York Jets |
| 6-25- | Oakland |
| 6-26- | Philadelphia |
| 6-27- | Chicago from Miami |
| 6-28- | Green Bay |
| 6-29- | San Francisco |
| 6-30- | Pittsburgh |
| 6-31- | Chicago |
| 6-32 | Indianapolis from St. Louis |
| 6-33 | St. Louis from New England |
| **ROUND SEVEN** | |
| 7- 1- | Houston |
| 7- 2- | Carolina |
| 7- 3- | Detroit |
| 7- 4- | Buffalo |
| 7- 5- | San Diego |
| 7- 6- | Atlanta from Dallas |
| 7- 7- | Minnesota |
| 7- 8- | Cincinnati |
| 7- 9- | Indianapolis |
| 7-10- | Kansas City |
| 7-11- | Jacksonville |
| 7-12- | Arizona |
| 7-13- | New Orleans |
| 7-14- | Tennessee |
| 7-15- | New York Giants |
| 7-16- | Cleveland |
| 7-17- | Denver from Atlanta |
| 7-18- | Houston Supplemental Selection |
| 7-19- | Washington |
| 7-20- | Denver |
| 7-21- | Seattle |
| 7-22- | Tampa Bay |
| 7-23- | New England from New York Jets |
| 7-24- | Oakland |
| 7-25- | Baltimore |
| 7-26- | Dallas from Miami |
| 7-27- | Philadelphia |
| 7-28- | San Francisco |
| 7-29- | Tennessee from Green Bay |
| 7-30- | Miami from Chicago |
| 7-31- | Pittsburgh |
| 7-32- | St. Louis |
| 7-33- | New England |
| 7-?? | Houston Supplemental Selection |
2002 Draft Order Round-by-Round
To see the 2002 Draft order round by round, click below.
Mar 26, 2002 at 08:16 AM
This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.



























