| Combine Numbers: Top 40 times by position | ||
| Quarterback | ||
| Reggie McNeal | Texas A&M | 4.40 |
| Marcus Vick | Virginia Tech | 4.47 |
| D.J. Shockley | Georgia | 4.56 |
| Running Back | ||
| Maurice Drew | UCLA | 4.39 |
| Joseph Addai | LSU | 4.40 |
| Andre Hall | South Florida | 4.40 |
| Jerious Norwood | Miss. State | 4.40 |
| Tight End | ||
| Vernon Davis | Maryland | 4.38 |
| Tony Scheffler | W. Michigan | 4.54 |
| Leonard Pope | Georgia | 4.62 |
| Wide Receiver | ||
| Chad Jackson | Florida | 4.32 |
| Willie Reid | Florida State | 4.34 |
| Devin Aromashodu | Auburn | 4.35 |
| Center | ||
| Chris Chester | Oklahoma | 4.83 |
| Pat Ross | Boston College | 4.99 |
| Nick Mangold | Ohio State | 5.05 |
| Guard | ||
| Davin Joseph | Oklahoma | 5.09 |
| Chris Kuper | North Dakota | 5.10 |
| Charles Spencer | Pittsburgh | 5.25 |
| Tackle | ||
| Eric Winston | Miami | 4.94 |
| Guy Whimper | East Carolina | 4.96 |
| Daryn Colledge | Boise State | 5.05 |
| Defensive Tackle | ||
| Kedric Golston | Georgia | 4.88 |
| Barry Cofield | Northwestern | 4.95 |
| LeKevin Smith | Nebraska | 4.97 |
| Defensive End | ||
| Kamerion Wimbley | Florida State | 4.61 |
| Ryan LaCasse | Syracuse | 4.62 |
| Mark Anderson | Alabama | 4.62 |
| Inside Linebacker | ||
| Leon Williams | Miami | 4.54 |
| Tim Dobbins | Iowa State | 4.59 |
| Gerris Wilkinson | Georgia Tech | 4.66 |
| Outside Linebackers | ||
| Jon Alston | Stanford | 4.40 |
| Thomas Howard | UTEP | 4.42 |
| Manny Lawson | NC State | 4.43 |
| Strong Safety | ||
| Michael Huff | Texas | 4.34 |
| Daniel Bullocks | Nebraska | 4.38 |
| Donte Whitner | Ohio State | 4.40 |
| Free Safety | ||
| Jason Allen | Tennessee | 4.39 |
| Antoine Bethea | Howard | 4.39 |
| Pat Watkins | Florida State | 4.42 |
| Cornerback | ||
| Johnathan Joseph | So. Carolina. | 4.31 |
| Tim Jennings | Georgia | 4.32 |
| Tye Hill | Clemson | 4.34 |
** Numbers courtesy of NFLDraftScout.com * | ||
Combine Numbers: Top 40 times by position
Here are the top 40 times by position of prospects participating in the 2006 NFL Scouting Combine.
Mar 20, 2006 at 01:00 AM
This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.





























