| Group 6 (RB) -- Top Five Results: 20 Shuttle | ||
| 1. Garrett Wolfe | Northern Illinois | 4.08 |
| 2. Ahmad Bradshaw | Marshall | 4.09 |
| 3. Chris Henry | Arizona | 4.14 |
| 4. Brandon Jackson | Nebraska | 4.14 |
| 5. Antonio Pittman | Ohio St. | 4.16 |
| Group 5 (WR) -- Top 10 Results: 20 Shuttle | ||
| 1. Mike Mason | Tennnesse St. | 4.08 |
| 2. Jared Zabransky | Boise St. | 4.08 |
| 3. Paul Thompson | Oklahoma | 4.11 |
| 4. Chansi Stuckey | Clemson | 4.14 |
| 5. Rhema McKnight | Notre Dame | 4.16 |
| 6. Jerad Rbb | Boise St. | 4.19 |
| 7. Steve Smith | Southern Cal | 4.19 |
| 8. Ryne Robinson | Miami-Ohio | 4.21 |
| 9. Paul Williams | Fresno St. | 4.24 |
| 10. Laurent Robinson | Illinois St. | 4.28 |
| Group 4 (WR) -- Top 10 Results: 20 Shuttle | ||
| 1. Anthony Gonzales | Ohio St. | 4.08 |
| 2. Chris Davis | Florida St. | 4.14 |
| 3. David Clowney | Virginia Tech | 4.15 |
| 4. John Beck | Brigham Young | 4.17 |
| 5. Dallas Baker | Florida | 4.19 |
| 6. Reggie Ball | Georgia Tech | 4.19 |
| 7. James Jones | San Jose St. | 4.20 |
| 8. David Bell | New Hampshire | 4.21 |
| 9. Yamon Figurs | Kansas St. | 4.21 |
| 10. Jason Hill | Washington St. | 4.22 |
| Group 6 (RB) -- Top Five Results: 60 Shuttle | ||
| 1.Kenny Irons | Auburn | 11.47 |
| 2. Chris Henry | Arizona | 11.51 |
| 3. Briand Leonards | Rutgers | 11.59 |
| 4. Nate Ilaoa | Hawaii | 11.78 |
| 5. Marshawn Lynch | Cal-Berkeley | 11.80 |
| Group 5 (WR) -- Top Five Results: 60 Shuttle | ||
| 1. Rhema McKnight | Notre Dame | 11.28 |
| 2. Robert Meachem | Tennesse | 11.30 |
| 3. Chandler Williams | Florida Int. | 11.34 |
| 4. Ryne Robinson | Miami-Ohio | 11.43 |
| 5. Laurent Robinson | Illinois St. | 11.45 |
| Group 4 (WR) -- Top Five Results: 60 Shuttle | ||
| 1. Chris Davis | Florida St. | 11.30 |
| 2. Jonathan Holland | Louisiana Tech | 11.32 |
| 3. Johnnie Lee Higgins | UTEP | 11.40 |
| 4. Anthony Gonzalez | Ohio St. | 11.45 |
| 5. James Jones | San Jose St. | 11.58 |
| Group 6 (RB) -- Top 10 Results: Three Cone | ||
| 1. Garrett Wolfe | Northern Illinois | 6.69 |
| 2. Ahmad Bradshaw | Marshall | 6.70 |
| 3. Antonio Pittman | Ohio St. | 6.84 |
| 4. Brian Leonard | Rutgers | 6.88 |
| 5. Chris Henry | Arizona | 6.96 |
| 6. Ramonce Taylor | Texas | 6.98 |
| 7. Kenny Irons | Auburn | 7.00 |
| 8. Brandon Jackson | Nebraska | 7.00 |
| 9. Marshawn Lynch | Cal-Berkeley | 7.05 |
| 10. Jason Snelling | Virginia | 7.06 |
| Group 5 (WR) -- Top 10 Results: Three Cone | ||
| 1. Steve Smith | Southern Cal | 6.68 |
| 2. Ryne Robinson | Miami-Ohio | 6.71 |
| 3. Drew Stanton | Michigan St. | 6.77 |
| 4. Jared Zabransky | Boise St. | 6.78 |
| 5. Paul Thompson | Oklahoma | 6.81 |
| 6. Laurent Robinson | Illinois St. | 6.83 |
| 7. Rhema McKnight | Notre Dame | 6.84 |
| 8. Ryan Moore | Miami-Fl | 6.87 |
| 9. D'juan Woods | Oklahoma St. | 6.89 |
| 10. Chansi Stuckey | Clemson | 6.91 |
| Group 4 (WR) -- Top 10 Results: Three Cone | ||
| 1. Anthony Gonzales | Ohio St. | 6.54 |
| 2. Johnnie Lee Higgins | UTEP | 6.62 |
| 3. Chris Davis | Florida St. | 6.66 |
| 4. Dallas Baker | Florida | 6.69 |
| 5. Dwayne Bowe | Louisiana St. | 6.81 |
| 6. John Beck | Brigham Young | 6.82 |
| 7. Yamon Figurs | Kansas St. | 6.85 |
| 8. Aaron Fairooz | Central Arkansas | 6.89 |
| 9. Reggie Ball | Georgia Tech | 6.90 |
| 10. Steve Breaston | Michigan | 6.90 |
| Group 6 (RB) -- Top 10 Results: Vertical Jump | ||
| 1. Darius Walker | Notre Dame | 40 1/2 |
| 2. Adrian Peterson | Oklahoma | 38 1/2 |
| 3. Kenny Irons | Auburn | 38 |
| 4. Kolby Smith | Louisville | 38 |
| 5. Cory Anderson | Tennessee | 37 |
| 6. Brandon Jackson | Nebraska | 37 |
| 7. Thomas Clayton | Kansas St. | 36 1/2 |
| 8. Chris Henry | Arizon | 36 |
| 9. Marshawn Lynch | Cal Berkeley | 35 1/2 |
| 10. Eldra Buckley | Tennessee-Chatt | 35 1/2 |
| Group 5 (WR) -- Top 10 Results: Vertical Jump | ||
| 1. Legeda Naanee | Boise St. | 40 |
| 2. Sidney Rice | South Carolina | 39 1/2 |
| 3. Mike Mason | Tennesse St. | 39 1/2 |
| 4. Laurent Robinson | Illinois St. | 39 |
| 5. Onrea Jones | Hampton | 39 |
| 6. Paul Williams | Fresno St. | 381/2 |
| 7. Steve Smith | Southern Cal | 38 |
| 8. Robert Meachem | Tennessee | 37 1/2 |
| 9. Jerard Rabb | Boise St. | 36 1/2 |
| 10. Matt Trannon | Michigan St. | 36 1/2 |
| Group 4 (WR) -- Top 10 Results: Vertical Jump | ||
| 1. Drisan James | Boise St. | 39 |
| 2. Anthony Gonzales | Ohio St. | 38 |
| 3. Jason Hill | Washington St. | 37 |
| 4. Aundrae Allison | East Carolina | 37 |
| 5. Johnnie Lee Higgins | UTEP | 36 1/2 |
| 6. Aaron Fairooz | Central Arkansas | 36 |
| 7. Dallas Baker | Florida | 36 |
| 8. Chris Davis | Florida St. | 35 1/2 |
| 9. Jonathan Holland | Louisiana Tech | 35 1/2 |
| 10. Jemalle Cornelius | Florida | 34 1/2 |
| Group 6 (RB) -- Top 10 Results: Broad Jump | ||
| 1. Chris Henry | Arizona | 10'7" |
| 2. Adrian Peterson | Oklahoma | 10'7" |
| 3. Marshawn Lynch | Cal-Berkeley | 10'5" |
| 4. Ramonce Taylor | Texas | 10'5" |
| 5. Keny Irons | Auburn | 10'3" |
| 6. Antonio Pittman | Ohio St. | 10'3" |
| 7. Darius Walker | Notre Dame | 10'3" |
| 8. Brandon Jackson | Nebraska | 10'2" |
| 9. Brian Leonard | Rutgers | 10'2" |
| 10. Lorenzo Booker | Florida St. | 10'1" |
| Group 5 (WR) -- Top 10 Results: Broad Jump | ||
| 1. Mike Mason | Tennesse St. | 10'9" |
| 2. Paul Thompson | Oklahoma | 10'7" |
| 3. Laurent Robinson | Illinois St. | 10'7" |
| 4. Jared Rabb | Boise St. | 10'5" |
| 5. Paul Williams | Fresno St. | 10'5" |
| 6. Ryne Robinson | Miami-Ohio | 10'3" |
| 7. Chandler Williams | Florida Int. | 10'3" |
| 8. Courtney Taylor | Auburn | 10'2" |
| 9. Onrea Jones | Hampton | 10'1" |
| 10. Robert Meachem | Tennessee | 10'1" |
| Group 4 (WR) -- Top 10 Results: Broad Jump | ||
| 1. Dallas Baker | Florida | 10'9" |
| 2. Jacoby Jones | Lane | 10'9" |
| 3. Drisan James | Boise St. | 10'9" |
| 4. Aundrea Allison | East Carolina | 10'7" |
| 5. Aaron Fairooz | Central Arkansas | 10'5" |
| 6. Dwayne Bowe | Louisiana St. | 10'5" |
| 7. Steve Breaston | Michigan | 10'4" |
| 8. Anthony Gonzales | Ohio St. | 10'3" |
| 9. Jason Hill | Washington St. | 10'3" |
| 10. Yamon Figurs | Kansas St. | 10'3" |
| Group 6 (RB) -- Top 10 Results: 40-Yard Dash | ||
| 1. Chris Henry | Arizona | 4.40 |
| 2. Adrian Peterson | Oklahoma | 4.40 |
| 3. Antonio Pittman | Ohio St. | 4.40 |
| 4. Kenny Irons | Auburn | 4.45 |
| 5. Lorenzo Booker | Florida St | 4.46 |
| 6. Marshawn Lynch | Cal | 4.46 |
| 7. DeShawn Wynn | Florida | 4.48 |
| 8. Alonzo Coleman | Hampton | 4.49 |
| 9. Ramonce Taylor | Texas | 4.50 |
| 10. Kolby Smith | Louisville | 4.51 |
| Group 5 (WR) -- Top 10 Results: 40-Yard Dash | ||
| 1. Mike Walker | Central Florida | 4.35 |
| 2. Laurent Robinson | Illinois St. | 4.38 |
| 3. Robert Meachem | Tennessee | 4.39 |
| 4. Mike Mason | Tennessee St. | 4.40 |
| 5. Legedu Naanee | Boise St. | 4.41 |
| 6. Chandler Williams | Florida Int. | 4.42 |
| 7. Steve Smith | Southern Cal | 4.44 |
| 8. Paul Williams | Fresno St. | 4.45 |
| 9. Ryne Robinson | Miami-Ohio | 4.47 |
| 10. Courtney Taylor | Auburn | 4.50 |
| Group 4 (WR) -- Top 10 Results: 40-Yard Dash | ||
| 1. Yamon Figurs | Kansas St. | 4.30 |
| 2. Jason Hill | Washington St. | 4.32 |
| 3. Calvin Johnson | Georgia Tech | 4.35 |
| 4. David Clowney | Virginia Tech | 4.36 |
| 5. Aundrae Allison | East Carolina | 4.39 |
| 6. Steve Breaston | Michigan | 4.41 |
| 7. Anthony Gonzales | Ohio St. | 4.44 |
| 8. Jonathan Holland | Louisiana Tech | 4.45 |
| 9. Craig Davis | Louisiana St. | 4.46 |
| 10. Johnnie Lee Higgins | UTEP | 4.48 |
| Group 5 (QB) -- Top Five Results: Ball Speed | ||
| 1. Troy Smith | Ohio St. | 58.5 |
| 2. Jeff Rowe | Nevada | 57 |
| 3. Drew Stanton | Michigan St. | 55.7 |
| 4. Jared Zabransky | Boise St. | 55.2 |
| 5. Paul Thompson | Oklahoma | 54.8 |
| Group 4 (QB) -- Top Five Results: Ball Speed | ||
| 1. Toby Korrodi | Central Missouri St. | 63 |
| 2. John Beck | Brigham Young | 61.1 |
| 3. Kevin Kolb | Houston | 55.3 |
| 4. Trent Edwards | Stanford | 55.2 |
| 5. James Pinkey | East Carolina | 53.9 |
Note: All results are received from NFL Network.




























